Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
  Race  1           | ||||
Flynn Effect  | Raced wide early before being ridden forward to the lead leaving the 1300m.  | Gold Coast  | 27/02/2016  | |
One Up  | Overraced in the early and middle stages and was checked from heels near the 700m. Became awkward after being bumped passing the 400m.   |
Sunshine Coast  | 26/02/2016  | |
Pillsbury Lane  | Bumped at the start.  | Ipswich  | 4/03/2016  | |
  Race  2           | ||||
Clangoranda  | Slow to begin. Held up for a short distance rounding the home turn. Inclined to lay in under pressure in the home straight.   | Toowoomba  | 5/03/2016  | |
Havana Cigar  | Crowded for room soon after the start.   | Doomben  | 17/02/2016  | |
Mishani de Niro  | Rider reported at scale was under pressure to hold a position for majority of the event and is better suited to races over a longer journey.   |
Beaudesert  | 27/02/2016  | |
  Race  3           | ||||
Chipewyan  | Bumped shortly after the start. Bumped near the 1000m.   |
Toowoomba  | 5/12/2015  | |
Eagle's Nest  | Near hind plate replaced prior to entering enclosure. Bumped shortly after the start.   | Gold Coast  | 5/03/2016  | |
Multifocal  | Slow to begin. Ran wide rounding the first turn.   | Murwillumbah  | 3/01/2016  | |
Sine Timore  | Tightened for room at the start and lost ground.  | Ipswich  | 21/02/2016  | |
  Race  4           | ||||
Hizou  | Laid in under pressure in the home straight.   |
Dalby  | 27/02/2016  | |
Natural Dancer  | Slow to begin.  | Doomben  | 5/03/2016  | |
Roubaix  | Bumped with another runner at the start. When questioned regarding the horse's disappointing performance, rider reported that the gelding did not travel at any stage and in her opinion did not handle today's track conditions.  | Toowoomba  | 14/11/2015  | |
Savannah Dream  | Trainer C. Munce reported to stewards this morning that the mare had some minor lumps on the neck that had appeared yesterday afternoon. SAVANNAH DREAM was examined by the veterinary surgeon prior to the race and cleared to start.   |
Ipswich  | 28/10/2015  | |
  Race  5           | ||||
Devil's Rum  | Forced wider on the track by another runner rounding the home turn. Raced wide without cover throughout.   | Toowoomba  | 7/11/2015  | |
Duble Meaning  | Bumped another runner near the 350m. Bumped near the 200m.  | Gold Coast  | 27/02/2016  | |
Mandrille  | Bumped soon after the start.   | Sunshine Coast  | 26/02/2016  | |
Pimenton  | Became fractious after being loaded, underwent a veterinary examination and was passed suitable to race. Slow to begin.  | NMIT Kyneton Park  | 18/02/2016  | |
Prospecting  | Near the 800m commenced to hang out and had to be steadied when awkwardly placed at the heels of FORDYCE KNIGHT and continued to hang out for the remainder, proving difficult to ride. Connections were advised that a warning would be placed on the gelding regarding its racing manners.   | Kilcoy  | 19/11/2015  | |
Tergrande  | Raced ungenerously whilst racing in restricted room near the 700m.  | Warwick  | 20/02/2016  | |
Vancouver Star  | Dislodged rider upon leaving enclosure but was quickly recaputred and cleared to start.  | Ipswich  | 25/02/2016  | |
  Race  6           | ||||
Bam's Princess  | Due to the moderate tempo raced keenly and was forced to check to avoid heels for a considerable distance approaching the 800m. On return to scale, Jockey N. Evans expressed some disappointment with the performance of the horse which he was of the opinion the filly failed to run on as expected in the home straight.   |
Toowoomba  | 29/01/2016  | |
Close Enough  | Bumped at the start. Steadied from heels when hanging out passing the 700m.  | Warwick  | 20/02/2016  | |
Face the Sun  | Began awkwardly. Shifted out under pressure in the straight.   |
Beaudesert  | 27/02/2016  | |
ROSIE POSIE  | Jockey G. Geran, rider of the winner, was fined the sum of $100 for using his whip in consecutive strides prior to the 100m.   | Sunshine Coast  | 28/02/2016  | |
  Race  7           | ||||
Angel of Liberty  | A post race veterinary examination of the mare, which compounded in the home straight revealed lacerations to both hind hocks.   |
Sunshine Coast  | 6/03/2016  | |
Chaste Angel  | Laid in under pressure in the home straight.   | Sunshine Coast  | 14/02/2016  | |
Laika Gordo  | Questioned re performance - rider of the opinion horse failed to handle short 7 day back up and that gelding performs best on rain affected surfaces but was still dissapointed in overall performance. Trainer agreed with jockeys comments. Post race vet - no abnormalities.  | Gold Coast  | 27/02/2016  | |
Minkus  | Bumped on jumping away. A short distance later steadied when tightened for room. Questioned re performance - rider stated had ridden gelding in work which had impressed both her and connections and as such was at a loss to explain disappointing performance. Trainer advised horse had pulled up well following the race and was at a loss to explain performance - blood tests had also failed to reveal any abnormalities.undertook to report back if any abnormalities. Post-race veterinary examination revealed mild soreness to the near side knee. Official trial required prior to next start.  | Gold Coast  | 13/02/2016  | |
Out Late  | Hampered on jumping away. Raced 3 wide without cover throughout.  | Gold Coast  | 27/02/2016  | |
Wall Street Lass  | Bumped at the start. Shifted in and bumped MANDRILLE a short distance after the start.   | Sunshine Coast  | 26/02/2016  | |
  Race  8           | ||||
Calcetines  | Slow to begin.  | Ipswich  | 4/03/2016  | |
Flinders Peak  | Hampered shortly after the start  | Sunshine Coast  | 19/02/2016  | |
Thessaly  | Began awkwardly.  | Ipswich  | 25/02/2016  | |
Wiggle Wiggle  | Began awkwardly and lost ground. Lost its off fore plate in running.  | Ipswich  | 25/02/2016  | |
-- End of Report -- |