Race No. | Horse Name | Comment | Venue | Date |
Race 1 | ||||
Glimmering World | Raced wide without cover. Apprentice M. Murphy reported that his mount hung out throughout the race |
Sunshine Coast | 5/06/2016 | |
Halfeti | Tightened for room near the 700m and clipped the heels of another runner. | Sunshine Coast | 11/05/2016 | |
Miss Kindilan | Began awkwardly, shifted out and bumped WESTBROOK WARRIOR. Raced ungenerously in the early stages and in doing so improved onto the heels of SIDERE near the 1000m and shifted out causing interference to other runners. Then continued to race greenly for the remainder of the event. Held up rounding the home turn and near the 50m shifted out and was steadied from the heels of DENLAGO. | Gold Coast | 11/06/2016 | |
Persistent Shadow | Near the 400 metres shifted out from the heels of CRAIGLEA ODYSSEY and bumped RUBY REMEDY. Laid in near the 200 metres. | Rockhampton | 10/06/2016 | |
Reward for Riches | Jumped away awkwardly, almost dislodging its rider. Held up rounding the home turn. | Sunshine Coast | 12/06/2016 | |
Savanna Amour | Raced wide without cover. | Sunshine Coast | 12/06/2016 | |
Set Wait | Slow to begin. Held up for clear running for a short distance approaching the 400m. | Toowoomba | 11/06/2016 | |
She's Fast | Jumped in the air as the start was effected and lost ground. |
Sunshine Coast | 5/06/2016 | |
Tipsy | Jockey T. Harrison reported her mount did not handle the rain affected conditions. |
Sunshine Coast | 5/06/2016 | |
Treasure Gallery | Began awkwardly. | Gold Coast | 11/06/2016 | |
Venetian Beauty | Hampered soon after the start. Apprentice S. Eilbeck reported that her mount raced greenly throughout. | Doomben | 15/06/2016 | |
Race 2 | ||||
Brettan | Raced three wide without cover in the early stages. | Doomben | 14/05/2016 | |
Chariot of Gold | Raced four wide without cover. | Doomben | 14/05/2016 | |
Charming Lad | Overraced in the early stages and, passing the 1000m when continuing to overrace, had to be steadied off the heels of Totally Devoted, which had to be steadied off the heels of Ward, which was crowded by Man Of Colours. |
Kembla Grange | 14/06/2016 | |
Crooked Stick | Upon straightening steadied when tightened for room between MISCHIEVOUS DEVIL which shifted in and DOUSAICHI which was taken out marginally by RULING FORCE. As a consequence CROOKED STICK was obliged to shift in to secure clear running. | Gold Coast | 11/06/2016 | |
Deconstructed | Jockey D. Brown could offer no excuse for the disappointing performance today. | Sunshine Coast | 23/04/2016 | |
Gotyacovered | Raced three wide. | Doomben | 14/05/2016 | |
I Am the Sculptor | Raced three wide. | Doomben | 8/06/2016 | |
Kazoom (NZ) | Shortly after the start was inconvenienced by another runner. Bumped heavily passing the 200m. | Doomben | 1/06/2016 | |
Race 3 | ||||
Amovatio | Crowded on jumping. | Eagle Farm | 11/06/2016 | |
Bewhatyouwannabe | Became unbalanced when bumped near the 500m. | Eagle Farm | 11/06/2016 | |
Glendara | After being a little slow to begin was severely hampered when tightened for room when BUCKIN THE BLUES jumped awkwardly and shifted in abruptly. Held up for clear running rounding the home turn. D. Browne reported at scale that it was his intention to settle further forward on the gelding, but after meeting with interference at the start, it resulted in him settling in the second half of the field. | Doomben | 8/06/2016 | |
Hopfgarten | The veterinary surgeon reported that the gelding was galloped on on the off hind leg. | Eagle Farm | 11/06/2016 | |
Race 4 | ||||
Adirondack | Raced keenly in the early and middle stages of the event. |
Morphettville | 21/05/2016 | |
Diamantine (NZ) | over-raced early | Awapuni | 21/05/2016 | |
Feltre | Raced four wide without cover. | Eagle Farm | 11/06/2016 | |
Hi Son | Shifted out and allowed to stride forward when overracing and eventually crossed to the lead at the 1000m. | Eagle Farm | 11/06/2016 | |
Lordag | Steadied when overracing in the middle stages. | Eagle Farm | 11/06/2016 | |
Shotover River (NZ) | Raced three wide. | Doomben | 14/05/2016 | |
Telepathic (NZ) | Stood flat-footed and missed the start. | Eagle Farm | 11/06/2016 | |
Teronado | Near the 900m bumped by TAN TAT DIAMOND and taken wider on the track. Raced wide throughout. | Gold Coast | 11/06/2016 | |
Race 5 | ||||
Carrangall | Slow into stride. Commenced to race ungenerously for a number of strides near the 1000m and shifted out abruptly. Trainer N. Hilton was advised that a warning would be placed on the horse's racing manners. | Gatton | 12/06/2016 | |
Hardline (NZ) | Inconvenienced near the 250m. | Doomben | 8/06/2016 | |
Madotti | Raced wide throughout. | Gold Coast | 9/01/2016 | |
Miri Miri | Lost near fore plate in running. | Sunshine Coast | 12/06/2016 | |
Picavino | Raced wide throughout. | Ipswich | 3/06/2016 | |
Redsson | Connections advised that REDSSON would be ridden back in the field today. Ridden accordingly. Raced wide throughout. | Gold Coast | 11/06/2016 | |
Taillevent | Passing the 1200m over-raced for a short distance and in doing so shifted out and settled outside DEVIL'S FIRE and in doing so bumped MR EPIC. | Gold Coast | 11/06/2016 | |
Tarzan | Steadied near the 800m when placed in restricted room of a runner which was taken in. Had to be steadied from heels leaving the 600m. D. Browne reported at scale that his mount raced greenly throughout and over the concluding stages shifted out abruptly under pressure and became awkward at heels. | Doomben | 15/06/2016 | |
Wine Barrel | Inconvenienced near the 200m. Laid in under pressure over the concluding stages, causing its rider to stop riding and straighten for a short distance. | Sunshine Coast | 12/06/2016 | |
Race 6 | ||||
Malice | Bumped near the 100m. | Eagle Farm | 11/06/2016 | |
Mr Lebrock | D. Griffin stated that his mount is typically slow to begin and therefore rode with vigour. Whilst it has sound wet track form, failed to travel at strongly throughout the early and middle stages. D. Griffin stated that he was required to ride his mount along from the 800m to maintain its position and upon straightening, when he shifted wide on the track, it felt to lengthen stride and went to the line in a fair manner. A post race veterinary examination of the gelding did not reveal any abnormality. |
Ballina | 13/06/2016 | |
Tucanchoo (NZ) | When questioned regarding the gelding leading today, App. K Jennings stated that he was under no specific instructions, other than to ride the gelding where comfortable. He added on jumping his mount came into contact with Defrost My Heart, which resulted in it then taking the bit and racing more forward than he had anticipated. Co-trainer Mr M Hawkes confirmed there were no specific instructions. |
Royal Randwick | 11/06/2016 | |
Race 7 | ||||
Aquajewel | Lost its near fore plate in running. | Sunshine Coast | 5/06/2016 | |
Balabina | Bumped by SUGAR RAY RED passing the 1000m. Momentarily held up rounding the home turn and then raced greenly in the home straight. | Gold Coast | 28/05/2016 | |
Bold Heart | Near 600m checked from heels. | Gold Coast | 11/06/2016 | |
Brulee | Hampered at the start | Rosehill Gardens | 4/06/2016 | |
CELLARMAN | Change of tactics to be ridden more forward; settled outside the leader | Canterbury Park | 13/06/2016 | |
Charnley River | Raced wide throughout. | Eagle Farm | 11/06/2016 | |
Endless Days | Bumped leaving the 100m by BOUND FOR LOVE, became unbalanced, shifted out and bumped BOUND FOR LOVE. | Gold Coast | 11/06/2016 | |
Pegapus | Near the 300m improved onto the heels of MIRANDA JANE and had to be steadied and shift back to the inside to secure clear running. | Gold Coast | 11/06/2016 | |
Royal Tithe | Shifted out to improve at the entrance to the straight and made contact with another runner. | Eagle Farm | 11/06/2016 | |
Zendaye | Began awkwardly and then bumped by another runner. R. Wiggins reported that his mount had its tongue over the bit on pulling up. | Doomben | 28/05/2016 | |
Race 8 | ||||
Azkadellia (NZ) | Held up in the early stages of the straight. | Eagle Farm | 11/06/2016 | |
Beatniks | Checked to avoid heels near the 900m. | Eagle Farm | 11/06/2016 | |
Danish Twist | Shortly after the start was crowded by Oxford Poet, which shifted in slightly | Royal Randwick | 11/06/2016 | |
Jessy Belle | Shifted out to improve approaching the home turn and made contact with another runner on a number of occasions. Following the race the horse slipped in the horse stall area. The veterinary surgeon examined the horse and found the mare to have a slow recovery and to be suffering a case of thumps, as a result of which treatment was administered. | Eagle Farm | 11/06/2016 | |
My Poppette | Connections advised that the horse, which is normally ridden back in the field, would be ridden in a forward position today if circumstances permit. The horse was ridden accordingly. Raced three wide without cover. Taken in on to another runner near the 1100m. | Eagle Farm | 11/06/2016 | |
Onemorezeta | Bumped on a number of occasions approaching the home turn. | Eagle Farm | 11/06/2016 | |
Palazzo Pubblico | Jumped away awkwardly. | Royal Randwick | 11/06/2016 | |
Precious Gem | Slow to begin. Held up in the early stages of the straight. | Eagle Farm | 11/06/2016 | |
Scarlet Billows | Laid in under pressure in the straight. Jockey J. Allen reported that passing the winning post and then on pulling up and made an abnormal respiratory noise. He said he recommended to connections they consider adding a tongue-tie to the mare's gear. |
Ipswich | 18/06/2016 | |
Race 9 | ||||
Blackboard Special | Shortly after straightening was eased when disappointed for clear running and was steadied and shifted outwards to continue forward. Near the 150m shifted out slightly and bumped with Grand Cheval and became slightly unbalanced. |
Grafton | 11/06/2016 | |
Hotel Drive | Apprentice M. McGuren was asked to comment on the horse's performance. He indicated that he was disappointed with the overall performance and was of the view that the horse did not handle the soft racing conditions. He added that the horse was under pressure from the 750m. He further added that following today's performance, the trainer had indicated that he would consider reapplying the blinkers for its next start. | Doomben | 8/06/2016 | |
Into the Red | Raced three wide. Held up rounding the home turn and in the early part of the home straight and unable to improve | Doomben | 8/06/2016 | |
Mana Manu | Raced three wide without cover throughout. | Doomben | 15/06/2016 | |
Mogador | Slow to begin. | Doomben | 28/05/2016 | |
Saluter | Steadied and shifted out near the 700m to avoid heels. | Sunshine Coast | 15/05/2016 | |
Shamalia | Raced four wide without cover. | Doomben | 8/06/2016 | |
Race 10 | ||||
Flirtatious Femme | Fractious in the barriers | Gold Coast | 18/06/2016 | |
Sagaronne | Began awkwardly and attempted to buck for the first 200m of the event and then failed to stretch out thereafter and as a consequence did not take any competitive part in the event. A post-race veterinary examination failed to reveal any abnormalities at the time of examination. | Gold Coast | 11/06/2016 | |
Salmanazar | Jockey J. Byrne was questioned regarding the tactics adopted in the middle stages. He stated he was mindful of today's track conditions he endeavoured to race away from the fence. He added that after the 1000m he raced in restricted room inside ALWAYS SACRED. He added once ALWAYS SACRED crossed him he was then happy to shift from behind that horse and allow his mount to stride forward and race 3 wide from the 700m. Jockey Byrne was of the view that regardless of these tactics adopted it did not have any bearing on the horse's finishing position. | Ipswich | 18/06/2016 | |
-- End of Report -- |