Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
  Race  0      *** All Clear ***     | ||||
  |   |   |   | |
  Race  1           | ||||
Atlantean Souls  | Checked near the 50 metres and lost ground.  | Esk  | 12/03/2016  | |
Everingham  | Stable representative advised that the gelding would be ridden forward from its wide barrier if possible.  | Wandoan  | 19/03/2016  | |
Mrs Boole  | Overraced in the early and middle stages and had a tendency to hang out.   | Sunshine Coast  | 2/03/2016  | |
Sir Locksmith  | Hung in near the 550m.  | Wandoan  | 19/03/2016  | |
Witsista  | Hung out throughout the event and made the home turn wide.   |
Bell  | 2/01/2016  | |
  Race  2           | ||||
Astro Nascente  | Raced wide throughout and taken wider on the home turn. Laid in at the 150 metres.  | Chinchilla  | 5/03/2016  | |
Matilda Miss  | Awkwardly placed inside heels of another runner leaving the 500 metres.  | Esk  | 12/03/2016  | |
Punk Star  | Severely tightened near the 1100m. Bumped heavily on a number of occasions when attempting to shift out near the 850m whlist overracing. Steadied form heels near the 600m when overracing.   | Warwick  | 28/02/2015  | |
Wonderful Tess  | Blundered at the start and lost ground.   |
Beaudesert  | 27/02/2016  | |
  Race  3           | ||||
Brady 'n' Me  | Raced wide without cover.  | Roma  | 12/03/2016  | |
Charge Missile  | Hampered at the start and lost ground.  | Gold Coast  | 12/03/2016  | |
Project Compassion  | Rider reported that the mare raced further back than expected after making contact with the barrier gates at the start.  | Wandoan  | 19/03/2016  | |
Tornadoes  | When questioned regarding the improved performance, trainer B. Andrew advised the gelding was better suited by the longer distance of today's event.  | Miles  | 13/02/2016  | |
  Race  4           | ||||
Coconut Bay  | Shifted in at the start.  | Chinchilla  | 5/03/2016  | |
Dangerous Danica  | Hampered at the start, obliged to steady near the 400 metres and inclined to lay in under pressure in the home straight. Rider N Evans was reminded of his obligation to ride his mounts out fully to the line.   |
Esk  | 12/03/2016  | |
Deputy Peck  | Raced wide without cover throughout.   | Toowoomba  | 12/03/2016  | |
General Kingsman  | Tightened for room at the start. Rider reported the gelding was reluctant to stretch out in the early stages.  | Goondiwindi  | 23/01/2016  | |
Ibelieveicanfly  | Made contact with the running rail at the 700m and lost ground.  | Wandoan  | 19/03/2016  | |
Nador  | Broke through the barriers before the start was effected and was quickly restrained and returned to the start.  | Wandoan  | 19/03/2016  | |
Tin's Pocket  | Raced very ungenerously in the early stages when being restrained and as a result raced wide throughout.   | Toowoomba  | 12/03/2016  | |
-- End of Report -- |