Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
  Race  1           | ||||
Datastar  | Began awkwardly.  | Warwick  | 11/12/2015  | |
Everingham  | jumped out at the start and checked another runner  | Eidsvold  | 20/02/2016  | |
Kiss the Condor  | Questioned re: performance - rider stated began only fairly and failed to muster speed early in effort to take up forward position. Rounding home turn was awkwardly placed at heels of another runner and had to steady. Afterwhich failed to respond to riding and weakend noticebly in run to the line. Post race vet failed to reveal any abnormalities. Cast hind plate in running. Trainer unable to explain performance but undertook to report back should anything come to light following the race.  | Grafton  | 17/09/2015  | |
Matildare  | Held up rounding the home turn and in the early stages of the home straight.   | Toowoomba  | 27/06/2015  | |
  Race  2           | ||||
Aquator  | Raced wide throughout.  | Ipswich  | 2/12/2015  | |
Cannizzaro  | Reared as the start was effected and lost ground.   | Kilcoy  | 30/10/2015  | |
Eagle's Nest  | Post race vet revealed to have cast off fore plate and to be lame in that leg.  | Murwillumbah  | 11/12/2015  | |
Special Rose  | Over raced middle stages. Restrained from heels at the 900m.   |
Gympie  | 22/08/2015  | |
The Wanted Club  | Stood flat-footed at the start and lost considerable ground.  | Toowoomba  | 12/12/2015  | |
Trust No One  | Hung out badly rounding the home turn.  | Ipswich  | 21/02/2016  | |
Whatever Miss  | Inconvenienced near the 200m.  | Ipswich  | 21/02/2016  | |
  Race  3           | ||||
Aksana  | Raced 3 wide without cover throughout. Passing the 200m steadied from heels.  | Gold Coast  | 20/02/2016  | |
All That Is  | Approaching the 200m disappointed for a run to the inside of ZERO INTOLERANCE.  | Gold Coast  | 20/02/2016  | |
Life's a Picnic  | Jumped away awkwardly, lost ground and then raced greenly throughout the event. Improved on to heels near the 700m and shifted out inconveniencing another runner. A post-race veterinary examination revealed no significant findings.  | Sunshine Coast  | 16/08/2015  | |
Ofcourse She Does  | Fractious in barriers and then slow to begin.  | Gold Coast  | 17/10/2015  | |
Strive to Succeed  | Slow into stride.  | Ipswich  | 21/02/2016  | |
  Race  4           | ||||
Coomera  | Began awkwardly and lost ground.  | Gold Coast  | 20/02/2016  | |
Snapper  | Hampered upon jumping away. Inconvenienced leaving the 1000m.  | Gold Coast  | 20/02/2016  | |
  Race  5           | ||||
Basic Strategy  | Checked approaching the finish line when tightened for room.   | Doomben  | 13/02/2016  | |
More Leverage  | Began awkwardly and lost ground.  | Warwick  | 20/02/2016  | |
Rideonabigjetplane  | Slow to begin.  | Doomben  | 20/02/2016  | |
Ring King  | Overraced in the early stages.  | Gatton  | 12/02/2016  | |
Road to the Bay (NZ)  | Bumped on jumping away.  | Gold Coast  | 5/09/2015  | |
Va Va Veni  | had to be steadied away from the heels of King Caleb at the entrance to the straight.   | Canterbury Park  | 12/02/2016  | |
  Race  6           | ||||
Crimson Force  | Slow to begin  | Sunshine Coast  | 19/02/2016  | |
High Adversity (NZ)  | Upon returning to scale jockey reported he was obliged to ride horse along early stages to take up a forward position however, after settling outside of IN BANGKOK passing 1500m horse commenced to overrace and continued for a considerable distance despite his efforts. Jockey of view the horse's racing manners had a detrimental affect on its performance.  | Gold Coast  | 27/02/2016  | |
Jill's Journey  | Began awkwardly. Raced keenly in the early stages.  | Grafton  | 26/02/2016  | |
King Willem  | Raced 3 wide without cover in the early and middle stages.  | Gold Coast  | 27/02/2016  | |
Purple Emperor  | Slow to begin. Inclined to overrace for the majority of the event.   |
Gold Coast  | 24/02/2016  | |
Rock Spark  | Steadied from heels when racing keenly in the early stages.  | Warwick  | 20/02/2016  | |
  Race  7           | ||||
Gods 'n' Warriors  | Overraced at heels in the early stages.   | Sunshine Coast  | 28/02/2016  | |
Greselin  | Held up rounding the home turn.  | Gold Coast  | 14/11/2015  | |
Hollywood Barbie  | Had difficulty obtaining clear running until after the 200m.   | Ipswich  | 5/10/2015  | |
Rage Within  | Held up between the 500m and 300m.   | Kilcoy  | 8/03/2015  | |
Time to Torque  | Held up from rounding the home turn until passing the 200m.   |
Sunshine Coast  | 14/02/2016  | |
Tin's Pocket  | At a subsequent inquiry trainer B Hudson informed stewards TIN'S POCKET had been shod 3 days prior to today's event and that as the gelding is thin soled, it has a tendency to appear scratchy in its action. In noting Mr Hudson's explanation stewards nonetheless advised him of the provisions under AR140(a)(ii)(b). A post race Vet exam of TIN'S POCKET immediately following the event was inclusive, however on cooling down a further examination revealed some soreness in the off foreleg. Mr Hudson was advised TIN'S POCKET would require a Vet certificate prior to its next race start.   |
Eidsvold  | 20/02/2016  | |
  Race  8           | ||||
Hazard Bay  | A post race veterinary examination revealed the horse to be lame in the off foreleg. Connections were advised that a veterinary clearance would be required for the horse prior to its next race start. Subsequent vet examinations revealed the horse to have suffered a minor knee injury which required the horse to be sent for a spell.  |
Doomben  | 28/03/2015  | |
Hidden Rose  | Leaving the 100m was obliged to steady from the heels of AMERICAN SPIRIT before shifting in to secure clear running.  | Gold Coast  | 24/02/2016  | |
Last Sight  | Raced wide without cover throughout. Query on poor performance.   |
Doomben  | 20/02/2016  | |
Lewaulo  | Rider reported gelding travelled strongly early and middle stages but was immediately under pressure rounding the home turn and proved disappointing. Rider noted gelding first up from spell today and was of the view that it may derive a fitness benefit from today's performance.  | Gold Coast  | 6/02/2016  | |
November Grey  | Momentarily held up passing the 400m.   | Gold Coast  | 28/11/2015  | |
Reddamour  | Raced wide throughout  | Sunshine Coast  | 19/02/2016  | |
Stay Schtum  | Held up rounding the home turn and in the early stages of the home straight when unable to secure a run to the inside of JOINT INITIATIVE.   | Gold Coast  | 24/02/2016  | |
Strawberrychampane  | Began awkwardly.  | Grafton  | 9/02/2016  | |
-- End of Report -- |