Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
  Race  1           | ||||
Meteorologist  | Allowed to stride forward in the middle stages and gained the position outside the leader near the 800m. A post race veterinary examination revealed atrial fibrillation. Connections were advised that a veterinary clearance, including the results of an ECG, must be provided, and the gelding must trial satisfactorily prior to its next race start.  | Doomben  | 27/02/2016  | |
Ongoing Venture  | Unable to improve for some distance passing the 600m when awkwardly placed at the heels of the tiring METEOROLOGIST.   | Doomben  | 27/02/2016  | |
Uno Five (NZ)  | Shifted out under pressure in the early part of the straight.   | Doomben  | 27/02/2016  | |
  Race  2           | ||||
Double Superlative  | Jumped away awkwardly and shifted out, hampering another runner. Raced greenly in the middle stages and shifted ground on 2 occasions in the home straight.   | Doomben  | 3/10/2015  | |
Red Handle  | The start was significantly delayed due to RED HANDLE shifting its near fore plate. After being replated, the filly was examined by the veterinary surgeon and cleared to start.   | Doomben  | 27/02/2016  | |
Red Wayne  | Overraced in the middle stages.   |
Dalby  | 27/02/2016  | |
Thunder Raider  | Forced wider by HAPPY EVENT near the 900m. Bumped by OINK near the 300m and became unbalanced. Shifted out under pressure over the concluding stages before being corrected by its rider.   | Doomben  | 27/02/2016  | |
  Race  3           | ||||
Katelette  | Had to be steadied from the heels near the 200m. Soon after shifted in and made heavy contact with the hind quarters of another runner and lost significant ground.   |
Doomben  | 27/02/2016  | |
Pantalettes  | Raced wide throughout.  | Doomben  | 20/02/2016  | |
Promas  | Held up rounding the home turn.   | Sunshine Coast  | 28/02/2016  | |
Shiraz Attack  | Inquiry re performance. Rider said he expected to race more forward but due to the early pace was content to position back in the field following the eventual winner. He added the mare never travelled comfortably and when pressured leaving 500m failed to let down and proved disappointing. Trainer reported that tests conducted days subsequent to race failed to reveal any abnormalities. Noted horse was having first start in tongue tie which it may have resented and as such tongue tie would be removed for next start. Vetted with no abnormalities reported. A swab sample was taken.   | Sunshine Coast  | 6/03/2016  | |
Skating Away  | When racing strongly in the early stages improved onto the heels of RED DYNAMITE approaching the 1000m and shifted out and as a result raced wide from that point onwards.  | Gold Coast  | 27/02/2016  | |
Where's Thatdragon  | Slow to begin.  | Gold Coast  | 27/02/2016  | |
  Race  4           | ||||
All Get Clanged  | Rounding the first turn near the 1500m steadied when tightened for room by MARLENE ADELE which shifted out. Over-raced during the early stages.  | Gold Coast  | 5/03/2016  | |
Capetown Hussey  | Raced 3 wide in the early stages and crossed to the lead passing the 800m.   |
Doomben  | 27/02/2016  | |
Emphasis  | Shifted in abruptly under pressure near the 200m.   |
Doomben  | 27/02/2016  | |
Favoured Grace  | Slow to begin. Near the 800m was inconvenienced and as a result raced wide for the remainder of the event. Jockey J. Lloyd lost the use of his off side rein between the 300m and 200m.   |
Gold Coast  | 24/02/2016  | |
Mr Epic  | Overraced in the early stages and near the 1100m shifted out and bumped another runner.   | Doomben  | 27/02/2016  | |
Thermal Unit  | Began awkwardly.  | Gold Coast  | 24/02/2016  | |
  Race  5           | ||||
Billy Goat  | Near the 1000m was checked when tightened for room.   |
Gold Coast  | 24/02/2016  | |
Collar (NZ)  | Rider reported horse settled back in field as anticipated however never travelled well and was dissapointing in its failure to finish off the race. Post race vet failed to reveal any abnormalities.  | Muswellbrook  | 29/02/2016  | |
Legsman (NZ)  | Near the 150m had to be steadied when awkwardly placed at heels.  | Gold Coast  | 24/02/2016  | |
Lever Lever (NZ)  | Raced wide in the early stages before being ridden forward to take up a position outside the lead near the 1100m.   | Sunshine Coast  | 28/02/2016  | |
Mishani Stealth  | Rider reported saddle shifted back shortly after the start placing him at a disadvantage for the remainder of the event. Overraced in the middle stages  | Doomben  | 5/03/2016  | |
Moon And the Stars  | Near the 1000m was checked from the heels of CAILLEBOTTE and shifted out. Held up rounding the home turn and for the majority of the home straight and as a result went to the line without being fully tested.  | Gold Coast  | 24/02/2016  | |
Secret Tryst  | Inconvenienced near the 150m.  | Ipswich  | 4/03/2016  | |
Tracey's Angel  | Held up for clear running from the 300m until the 100m.  | Doomben  | 5/03/2016  | |
  Race  6           | ||||
Beau Jet  | Raced wide without cover throughout.   |
Doomben  | 20/02/2016  | |
Charge Missile  | Overraced in the middle stages. Tightened for room at the start.   |
Dalby  | 27/02/2016  | |
Cwmbran  | Slow to begin and a short distance later was hampered when tightened for room.  | Gold Coast  | 24/02/2016  | |
Elusive Catch (NZ)  | Unable to improve rounding home turn when held up on heels. Bumped pasing the 300m. Near the 200m was checked when disappointed for a run to the inside of another runner. Unable to be fully tested for the remainder of the event when held up on heels.  | Coffs Harbour  | 6/08/2015  | |
Lush Belle  | Hung out when placed under pressure in the home straight.  | Ipswich  | 25/02/2016  | |
Mark's Legacy  | Hampered shortly after the start when crowded for room. Upon straightening became unbalanced after being bumped by another runner. Near 100m invonvenienced when awkwardly placed at the heels of another runner. Post race vet exam revealed blood in one nostril.  | Canterbury Park  | 16/09/2015  | |
Nakanai  | Shifted out passing the 600m and made heavy contact with the hind quarters of KUDERO. Soon afterwards, NAKANAI had to be checked when tightened for room by KUDERO. At a subsequent inquiry, it was established that the racing manners of NAKANAI had contributed to this interference and that jockey A. Allen, rider of KUDERO, had made an effort to correct his mount prior to the interference and as a result no direct action was taken.   | Doomben  | 27/02/2016  | |
Nevetus  | Overraced in the early stages of the race.   |
Doomben  | 27/02/2016  | |
Notonyourlife  | Began awkwardly. Near the 150m was bumped by PANTHERESS and over the concluding stages was hampered by CASTANITA, which shifted in.  | Gold Coast  | 24/02/2016  | |
One Grey  | Approaching the 200m lost the use near side iron for a short distance.  | Gold Coast  | 20/02/2016  | |
Rainbow Magic  | Blundered on jumping away. Held up at the entrance to the straight.   |
Doomben  | 13/02/2016  | |
Suit  | Tightened for room and lost ground at the start. Leaving the 300m had to be steadied from heels when attempting a narrow run.  | Gold Coast  | 14/10/2015  | |
Urban Knight  | Improved onto heels passing the 600m and had to be steadied.   |
Doomben  | 27/02/2016  | |
  Race  7           | ||||
Le Cap  | Raced three wide without cover.  | Doomben  | 30/01/2016  | |
Tarloshan (NZ)  | Slow to begin. Overraed in early stages.  | Gold Coast  | 20/06/2015  | |
  Race  8           | ||||
Bassillique  | Began awkwardly and lost ground.  | Ipswich  | 25/02/2016  | |
L'entrecote  | Had to alter course approaching the 200m to the outside of runners in order to improve.  | Doomben  | 27/02/2016  | |
Little White  | Had difficulty obtaining clear running in the home straight.  | Doomben  | 20/02/2016  | |
Marshal  | Trainer reported gelding had lost its near fore plate in the run. Advised she would now give the gelding a short let up from racing.  | Doomben  | 20/02/2016  | |
Reckless Abandon  | Raced wide.  | Sunshine Coast  | 2/03/2016  | |
Red Dynamite  | Raced 3 wide without cover throughout.   | Gold Coast  | 27/02/2016  | |
Reigning  | Advised of change of tactics to be ridden back with cover. Ridden accordingly.  | Rosehill Gardens  | 26/09/2015  | |
Sankara Spirit  | Near the 300m attempted to improve but was prevented from doing so when another runner shifted in and made contact. Then obliged to check and alter course to obtain clear running.  | Doomben  | 20/02/2016  | |
Tan Tat Diamond  | Held up for clear running near the 200m.  | Doomben  | 5/03/2016  | |
Youwaitandsee  | Questioned re tactics in settling forward - rider state previously ridden gelding positively out of barriers with intention of obtaining handy position. Today from wide barrier horse was slow to begin and rode it along in early stages to settle midfield. Passing 1200m concerned he was going to be caught wide so continued riding forward setle outside leader. Trainer stated gelding previously slow to muster speed early and had always instructed rider to ride postively early to obtain handy / midfield positions. Confirmed it was not his intention to lead today.  | Coffs Harbour  | 12/02/2016  | |
-- End of Report -- |