Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
  Race  1           | ||||
Cellyse  | Slow to begin. Approaching the 600m when being restrained had to checked away from heels.   | Doomben  | 5/03/2016  | |
Greselin  | Near the 1000m steadied when awkwardly placed to the inside of LILLY RUSH. Jockey M Hellyer reported that the filly failed to handle today's soft track conditions.  | Gold Coast  | 5/03/2016  | |
Hollywood Barbie  | Bumped at the start.  | Gold Coast  | 5/03/2016  | |
Hot Mist  | Steadied when buffeted between runners shortly after the start.   | Grafton  | 6/03/2016  | |
Queen of the Ark  | Bumped by SUGAR HIT leaving the 500m.  | Gold Coast  | 27/02/2016  | |
Walwa (NZ)  | Hampered on jumping away.  | Gold Coast  | 27/02/2016  | |
  Race  2           | ||||
Citrus Wish  | Rider reported filly hung out rounding the home turn.  | Gold Coast  | 24/02/2016  | |
Mono Lad  | B. Pengelly reported that his mount raced greenly and overraced in the lead during the middle stages, which he felt had an effect on the horse's performance.  | Sunshine Coast  | 4/10/2015  | |
Puella  | Raced wide throughout.  | Gold Coast  | 20/02/2016  | |
Say Cheese (NZ)  | Raced wide throughout.  | Gold Coast  | 20/02/2016  | |
Snapper  | Approaching the 1000m, steadied when tightened for room to the inside of PLANET AMERICA. Rider reported colt laid out from 600m onwards.   | Gold Coast  | 5/03/2016  | |
Too Rough (NZ)  | Bumped on jumping away.  | Gold Coast  | 30/01/2016  | |
True Saga  | Commenced to overrace when being steadied approaching the 800m.   | Doomben  | 9/03/2016  | |
Woolooman Sky  | Held up from the 600m and unable to improve until near the 400m when shifted wider to obtain clear running.  | Ipswich  | 4/03/2016  | |
  Race  3           | ||||
Afton Prince  | Shifted in at the start and made contact with another runner. Raced three wide without cover.  | Ipswich  | 4/03/2016  | |
Counting Cards  | Approaching 1000m had to be steadied when tightened for room. Bumped near 300m.  | Gold Coast  | 10/10/2015  | |
Datastar  | Raced 3 wide without cover throughout. Raced greenly in the home straight.   | Gold Coast  | 5/03/2016  | |
Fynnstar  | Began awkwardly, made contact with another runner and became unbalanced. Raced three wide throughout.  | Warwick  | 11/12/2015  | |
Gee Sting  | Slow into stride.  | Gold Coast  | 14/06/2014  | |
Hope Island  | Connections advised that the gelding would be ridden forward today if circumstances permit. Raced wide during the early stages before being ridden forward to a position outside the leader near the 600m.  | Gold Coast  | 16/01/2016  | |
Lakoudis  | Passing the 200m was inconvenienced by COOL SEQUENCE, which shifted out under pressure. Held up rounding the home turn.   | Gold Coast  | 27/02/2016  | |
Moonlight Rain  | T. Harrison reported that in her opinion her mount did not handle the soft conditions today and may be better suited by dropping back in class.  | Doomben  | 7/11/2015  | |
  Race  4           | ||||
American Hero  | Improved into a narrow run between CONFRONTING and NEE DE PAPA when overracing near the 850m and as a result was placed in restricted room and had to be restrained until leaving the 800m. Held up rounding the home turn and in the early stages of the home straight and approaching the 200m was disappointed for a run between NEE DE PAPA and TAHITIAN PRINCE. Was then held up for the remainder of the event and went to the line without being fully tested.  | Ipswich  | 4/03/2016  | |
Castanita  | Fractious in the barriers and was slow to begin.  | Gold Coast  | 24/02/2016  | |
  Race  5           | ||||
Cannizzaro  | Approaching the 500m became unbalanced of its own accord for a short distance.  | Gold Coast  | 5/03/2016  | |
Payback  | Raced wide without cover. Following this event the gelding underwent corrective throat surgery.   | Doomben  | 26/09/2015  | |
Rustic Play  | Jumped awkwardly  | Gympie  | 24/10/2015  | |
Schiavone  | Hampered shortly after the start when tightened for room. Vetted - found to have bled from both nostrils during the event.  | Ipswich  | 13/06/2015  | |
Squeemi  | Began awkwardly on jumping away, resulting in the rider losing her offside stirrup and placing her at a significant disadvantage for the remainder of the event.   |
Dalby  | 27/02/2016  | |
Via Con Dios  | Hung out rounding the home turn.  | Ipswich  | 21/02/2016  | |
  Race  6           | ||||
Cordon Rouge  | Slow to begin.  | Sunshine Coast  | 12/03/2016  | |
Good Intentions  | After being fractious in the barriers, was then slow to begin.   | Sunshine Coast  | 28/02/2016  | |
Magic in Action  | Bumped by RABASCO near the 400m.  | Gold Coast  | 20/02/2016  | |
Rock Me Crazy (NZ)  | Brushed the running rail at the 800m. Performed below market expectations. A post race veterinary examination of failed to reveal any significant abnormalities.  | Toowoomba  | 5/03/2016  | |
Talkingdol  | Checked when tightened for room shortly after the start.   | Grafton  | 6/03/2016  | |
  Race  7           | ||||
Majestic Sound  | Began awkwardly.  | Gold Coast  | 28/11/2015  | |
Polynikes  | Laid in under pressure in the home straight.   | Sunshine Coast  | 6/12/2015  | |
Road to the Bay (NZ)  | Hampered shortly after the start. Disappointed for a run near the 250m and was again disappointed for a run near the 100m.  | Gold Coast  | 5/03/2016  | |
  Race  8           | ||||
Arrow  | Questioned re performance, rider stated that her mount travelled fairly in the early stages however passing the 1000m dropped the bit and was under pressure from that point, added that her mount failed travel for the remainder of the event and in her opinion failed to handle the track conditions. Trainer stated in his opinion failed to handle track and had reached the end of preparation and would be spelled, undertook to barrier trial prior to next race start and advised that he would restrict the geldings to drier surfaces. A post race vet exam revealed mildly lame in the near fore leg.   |
Ballina  | 10/08/2015  | |
Change of Luck  | Raced wide. On return to scale the gelding shied, dislodging jockey J. Taylor, giving him a seemingly harmless fall.  | Sunshine Coast  | 6/03/2016  | |
Confronting  | Slow to begin.  | Ipswich  | 4/03/2016  | |
Gods 'n' Warriors  | Approaching the 200m improved onto the heels of RAGE WITHIN and had to be steadied before shifting wider to secure clear running.  | Gold Coast  | 5/03/2016  | |
Snapper Rocks  | Caught wide during the early stages and had to stride forward to settle outside the leader near the 1300m.  | Gold Coast  | 14/11/2015  | |
-- End of Report -- |