Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
  Race  1           | ||||
Bigmordrive  | Jockey L. Londregan reported at scale that his mount hung out when placed under pressure from the 600m. Jockey Londregan was fined $100 for using his whip more than 5 times prior to the 100m.   | Doomben  | 9/03/2016  | |
Elizondo  | Slow to begin.  | Sunshine Coast  | 6/03/2016  | |
Majestic Shadow  | Apprentice J. Orman was cautioned regarding the rate at which he slowed the tempo of the race in the early stages.   |
Beaudesert  | 13/03/2016  | |
McGill (NZ)  | Jockey J. Lloyd reported at scale his mount hung in under pressure over the final 600m. Bumped by HOAGY rounding the home turn.   | Doomben  | 9/03/2016  | |
Morendi  | Slow to begin. Carried wide on the track passing the 1400m. Raced wide in the early and middle stages.  | Murwillumbah  | 8/03/2016  | |
Palmer  | When being restrained approaching the 1000m threw its head in the air and shifted wider and raced wide for the remainder of the event.   | Sunshine Coast  | 6/03/2016  | |
Shez Ektraordinary (NZ)  | Slow to begin.  | Doomben  | 16/03/2016  | |
Your Say  | Blundered on jumping. Near 1400m steadied. Questioned re tactics, lack of vigour between 600m and 400m. Rider - mount travelled only faily on heavy track and in horse's best interest to keep it travelling on the bridle to give it every chance of finishing off the race. Placed under pressure rounding home turn at which point it finished off the race better than expected. Conceded that had he known horse would let down well in heavy conditions should have improved earlier than he did. Noting horse had failed in heavy conditions previously stewards advised rider not to leavy riding open to query.  | Murwillumbah  | 8/03/2016  | |
  Race  2           | ||||
Alchemy Gold  | Slow to begin.  | Doomben  | 23/01/2016  | |
Big Thunder  | Began awkwardly and lost considerable ground.  | Gold Coast  | 13/02/2016  | |
Heaps Good  | Severely crowded at the start. Raced wide from the 600m and then hung out on the home turn.  | Ipswich  | 9/01/2016  | |
With a Promise  | Blundered at the start and then bumped with another runner.  | Toowoomba  | 12/03/2016  | |
You're So Vain  | Held up rounding the home turn. Shifted in near the 100m and bumped another runner.  | Doomben  | 16/03/2016  | |
  Race  3           | ||||
Amawin  | Struck the running rail approaching the 1600.  | Ipswich  | 5/10/2015  | |
Devil's Princess  | Raced wide in the early stages and allowed to stride forward to obtain a position outside the leader near the 800m. Had to be momentarily steadied leaving the 400m when tightened for room between MEGHAPUSHPA and OFCOURSE SHE DOES, both of which shifted ground.  | Ipswich  | 11/03/2016  | |
Fashion Saga  | Slow to begin. Raced wide early and middle stages.  | Murwillumbah  | 8/03/2016  | |
Ritzy's Command  | Forced four wide near the 700m and raced four wide for the remainder of the event. Inclined to lay in under pressure for the majority of the home straight.  | Ipswich  | 4/03/2016  | |
Rolling (NZ)  | Forced wider near the 900m and raced three wide without cover from that point.  | Ipswich  | 10/02/2016  | |
Solar By Panels  | When racing wide commenced to overrace shortly after the start when being restrained to take a position closer to the rail.  | Sunshine Coast  | 12/03/2016  | |
That's Rosie  | Began awkwardly and lost ground.  | Esk  | 12/03/2016  | |
Tizabee  | Hampered shortly after the start.  | Ipswich  | 11/03/2016  | |
Watched  | Raced 3 wide without cover throughout. Lost its off fore plate in running. Inquiry re tactics adopted. Jockey J. Byrne stated that his intention was to take up a forward position, and near the 1000m when he attempted to shift in to obtain cover behind the leaders, TARBERT and URUBAMBA had improved to his inside, which resulted in him being unable to obtain that position. As a result he was obliged to race 3 wide without cover throughout. Jockey Byrne added that, in his view, the tempo of the race was not overly strong and therefore he had no concerns with racing in that position.   | Ipswich  | 11/03/2016  | |
  Race  4           | ||||
Biantic  | Shifted out shortly after the start.  | Sunshine Coast  | 12/03/2016  | |
Dustman  | Overraced rounding first turn.  | Grafton  | 6/03/2016  | |
Explosive One  | Raced wide without cover.   | Sunshine Coast  | 2/03/2016  | |
Pure Intelligence  | Commenced to overrace approaching the 1000m when being restrained, and continued to do so for some distance and was obliged to race 3 deep for the entire event.   | Ipswich  | 11/03/2016  | |
Red Magic  | Began awkwardly and shifted in, bumping SHE'S A RUBY. Obliged to alter course to secure clear running approaching the 100m.   | Ipswich  | 11/03/2016  | |
Wiggle Wiggle  | Reared as the start was effected, made contact with the barrier partition and lost ground. Raced wide with cover.   |
Beaudesert  | 13/03/2016  | |
  Race  5           | ||||
Exceedingly Fine  | Jumped out at the start making heavy contact with another runner. Raced keenly in the early and middle stages. Raced wide for the majority of the event. Eased off of the heels of another runner shortly after rounding the home turn.  | Warwick  | 16/05/2015  | |
Memphis Girl  | Bumped on two occasions approaching 1100m. Inclined to overrace approaching and rounding first turn.  | Murwillumbah  | 27/12/2015  | |
Raise Your Spirits  | Rider reported that with the addition of blinkers today the mare overraced for the majority of the event.  | Gold Coast  | 21/11/2015  | |
  Race  6           | ||||
Coomera  | Leaving the 500m became unbalanced after being bumped by SNAPPER on a number of occasions. Jockey A Spinks reported that the gelding failed to handle today's track conditions.  | Gold Coast  | 5/03/2016  | |
De Baucherac  | Underwent a vet exam prior to start and cleared to race. Slow to begin.  | Beaumont  | 12/03/2016  | |
Manabar  | Bumped twice at the start.   | Ipswich  | 11/03/2016  | |
Mastodon  | Slow to begin. Jockey D. Griffin reported at scale that the gelding failed to muster any early speed despite his urgings and tailed the field throughout. A post race veterinary examination failed to reveal any significant abnormalities. A warning was placed against the racing manners of MASTODON.   | Ipswich  | 11/03/2016  | |
Parana  | Slow to begin.  | Taree  | 28/02/2016  | |
Premiere Place  | Stood flat-footed at the start and lost ground. Trainer B. Guy was advised that a warning would be placed on the horse's barrier manners.  | Ipswich  | 4/03/2016  | |
Real Natural  | Slow to begin. Inclined to overrace in early stages. Near 800m steadied when buffeted onto the rail.  | Ballina  | 12/03/2016  | |
Red Hombre  | Rider reported was galloped on as a result of interference near 400m at which point horse became unbalanced and shifted out.  | Gold Coast  | 28/11/2015  | |
Sharp Bijou  | Near the 1100m had to be steadied when tightened for room between BUS LANE and PONTY, which shifted in.   | Gold Coast  | 27/02/2016  | |
Snapper  | Laid out under pressure in the home straight.  | Gold Coast  | 19/03/2016  | |
Sonador Cellar  | Unable to improve between the 400m and entrance to straight when racing in restricted room.  | Ballina  | 12/03/2016  | |
Te Rangi  | Slow to begin. Forced wider rounding the turn out of the straight on the first occasion.   |
Beaudesert  | 13/03/2016  | |
  Race  7           | ||||
Bassillique  | Began awkwardly and lost ground.  | Ipswich  | 25/02/2016  | |
Canongate  | Jumped away awkwardly.  | Sunshine Coast  | 14/02/2016  | |
Forward Speed  | Raced wide from the 600m.   |
Beaudesert  | 13/03/2016  | |
La Cigale  | Overraced in the early stages and had to be steadied from heels leaving the 800m.  | Sunshine Coast  | 12/03/2016  | |
Miss Husson  | Slow to begin.  | Doomben  | 5/03/2016  | |
Substation  | Raced wide without cover.  | Doomben  | 16/03/2016  | |
  Race  8           | ||||
Bellevue Avenue  | Trainer P. Butterworth was questioned regarding the performance of the filly which finished last. He indicated he instructed his rider not to lead, however due to lack of speed in the race, apprentice S. Eilbeck was obliged to settle outside the lead. He felt this was detrimental to the horse's performance and that it would now be his intention to have the horse ridden with cover if possible. Mr Butterworth added however that in light of today's performance the horse would be sent for a short spell  | Sunshine Coast  | 23/10/2015  | |
Confronting  | Slow to begin.  | Ipswich  | 4/03/2016  | |
Danoro Lad  | Bumped heavily at the start. Raced wide throughout.  | Toowoomba  | 5/03/2016  | |
Himalayan Wolf  | Stood flatfooted at the start and lost considerable ground.   | Ipswich  | 11/03/2016  | |
I Am the Sculptor  | Raced ungenerously througout. Post race vet failed to reveal any abnormality. Trainer advised gelding would be spelled.  | Tamworth  | 31/07/2015  | |
I'm Thinking  | Slow to begin.  | Sunshine Coast  | 12/03/2016  | |
Jetintoit  | Shifted ground and bumped approaching the winning post.   | Sunshine Coast  | 6/03/2016  | |
Platinum Prince  | Jockey S Galloway reported that connections had advised him that it was now their intention to send the gelding for a spell.  | Gold Coast  | 3/11/2015  | |
Thessaly  | Jockey R. Wiggins reported at scale his mount was inclined to hang in throughout and shifted in under pressure in the home straight.   | Ipswich  | 11/03/2016  | |
-- End of Report -- |