Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
  Race  1           | ||||
Bolt On By  | The start was delayed when the gelding proved difficult to load into the barriers.  | Townsville  | 10/03/2016  | |
Craiglea Aldi  | Slow to begin then shortly after was crowded for room.  | Townsville  | 10/03/2016  | |
Ollie Trolley  | Passing the 1600m laid in and had to be steadied off the heels of another runner. Upon returning to scale rider reported his mount hung in.  | Warrnambool  | 10/01/2016  | |
Say La Fi  | Bumped at the start, then shortly afterwards was crowded for room. When the pace steadied near the 800 metres had to be steadied and blundered.  | Townsville  | 10/03/2016  | |
Work of Words  | Jockey reported at scale that her saddle shifted back shortly after the start, placing her at a disadvantage throughout the event and also hung in from the 800m.  | Doomben  | 23/12/2015  | |
  Race  2           | ||||
Concluder  | Slow to begin.  | Townsville  | 10/03/2016  | |
She's Wanted  | Was crowded by another runner which shifted in on jumping,   |
Atherton  | 12/03/2016  | |
Snitzel Rose  | Rounding the turn near the 400m was hampered and carried inwards.  | Townsville  | 10/03/2016  | |
Toxicity  | Shortly after the start shifted in and made heavy contact with another runner and became unbalanced.   | Townsville  | 26/02/2016  | |
Wild Diva  | Shifted out under riding near the 300 metres inconveniencing another runner. Jockey was issued with a reprimand under the provisions of AR137(a), careless riding, and was instructed to stop riding and straighten his mount under similar circumstances.   |
Atherton  | 12/03/2016  | |
  Race  3           | ||||
Cashed Up Bully  | Rounding the turn near the 1400 metres raced ungenerously with its head up.  | Townsville  | 23/01/2016  | |
Chinabob  | On returning to scale Jockey reported that his saddle slipped back near the 400 metres.  | Townsville  | 10/03/2016  | |
Dazzluna  | Bumped with another runner on jumping.   |
Atherton  | 12/03/2016  | |
Hydrive  | At the start made contact with another runner. Made the first turn awkwardly. Approaching the 100 metres Jockey momentarily lost the use of his whip.  | Cairns  | 12/09/2015  | |
Newspaper  | Lay out for the majority of the event  | Hanging Rock  | 1/01/2016  | |
  Race  4           | ||||
Aussie Jewel  | Rounding the turn near the 400m was momentarily tightened for room.  | Townsville  | 10/03/2016  | |
Jumbo Rumbo  | Raced 3 wide without cover throughout.  | Townsville  | 19/02/2016  | |
Latest Edition  | Steadied off heels approaching the 800 metres.  | Home Hill  | 20/02/2016  | |
  Race  5           | ||||
Bo Rossa  | Began awkwardly and shifted out very abruptly, resulting in its rider, becoming unbalanced.  | Townsville  | 26/02/2016  | |
Lil' Red Monkey  | Slow to begin.  | Townsville  | 26/02/2016  | |
Secret Stealth  | Was slowly away.   |
Atherton  | 12/03/2016  | |
-- End of Report -- |