Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
  Race  0      *** All Clear ***     | ||||
  |   |   |   | |
  |   |   |   | |
  Race  1           | ||||
Grey Glitter  | Raced wide throughout.  | Sunshine Coast  | 4/10/2015  | |
Hot Little Vixen  | Raced wide throughout.  | Gold Coast  | 23/01/2016  | |
Polskie Lady  | Severely tightened at the start, clipped heels, blundered and dislodged its rider.   | Ipswich  | 27/01/2016  | |
  Race  2           | ||||
Direct Quote  | Bumped heavily at the start. Raced 3 wide throughout.   | Ipswich  | 13/01/2016  | |
Extrasay  | Tightened for room near the 1000m, had to be checked. Had difficulty securing clear running in the early stages of the home straight.  | Toowoomba  | 15/01/2016  | |
Meghapushpa  | Began awkwardly. Momentarily steadied near the 1000m when crowded for room. Jockey A. Allen reported that after being inconvenienced near the 1000m his mount raced further back in the field than anticipated. He added that the horse became unbalanced rounding the home turn, however once straightening up found the line strongly over the concluding stages.  | Beaudesert  | 24/01/2016  | |
Sagatona  | Bumped shortly after the start. Vetted - found to have hit its off hind bumper during the race.   | Gold Coast  | 9/01/2016  | |
Wee Dragon  | Began awkwardly and shifted out. Raced wide in the early stages and was aloud to stride forward to obtain the lead near the 700m, then commenced to hang out badly for the remainder of the event. Trainer T. Gillespie was advised that the mare would have to perform satisfactorily in an Official trial before being permitted to race again.   |
Kilcoy  | 26/01/2016  | |
  Race  3           | ||||
Giuliani  | Began awkwardly, shifted in and made contact with another runner.  | Ipswich  | 27/01/2016  | |
Leap of Legend  | Slow to begin  | Kembla Grange  | 18/07/2015  | |
Magic Street  | Lost the near fore plate in running.  | Beaudesert  | 24/01/2016  | |
Rocky Expectations  | Taken in and made contact with another runner near the 900m.  | Beaudesert  | 24/01/2016  | |
  Race  4           | ||||
Dancetime  | Tightened for room near the 900m.  | Beaudesert  | 24/01/2016  | |
Here's to Luxury  | When asked to explain the horse's performance, rider J. Lloyd stated that the gelding had a tendency to hang out throughout the race and never travelled comfortably at any stage and when placed under pressure in the home straight failed to run on and in his view was very disappointing. A post-race veterinary examination revealed mild lameness in the off foreleg, and a swab sample was taken. Trainer M. Dunn reported that the horse would now be sent for a spell. Mr Dunn was advised that he must produce a veterinary clearance for the gelding prior to its next start.  | Ipswich  | 24/07/2015  | |
Jackson Bay (NZ)  | Hung out throughout the race and continued to do so under pressure in the home straight, placing its rider at a disadvantage. Horse coughed on several occasions during a post race vet inspection, endoscopic examination revealed the horse to have a minor respiratory infection. Trainer indicated that the horse would be spelled and would trial prior to next start.   | Sunshine Coast  | 5/08/2015  | |
Machonic  | Raced wide throughout.  | Ipswich  | 27/01/2016  | |
Major Scoop  | Lost off fore plate in running  | Sunshine Coast  | 26/01/2016  | |
Sky Fellow  | Hung out after passing the 600m and continued to lay out under pressure in the home straight, resulting its rider being unable to fully test the gelding. A post race veterinary examination of revealed lameness in the off fore leg. Connections were advised that a veterinary clearance must be provided and the gelding must trial satisfactorily prior to its next race start.  | Sunshine Coast  | 3/06/2015  | |
Sunny Breeze  | Raced ungenerously for a short distance leaving the 600m when being steadied from heels.   | Toowoomba  | 22/01/2016  | |
  Race  5           | ||||
Collateral  | Slow to begin. Momentarily tightened for room near the 1200m.   |
Ipswich  | 20/01/2016  | |
Flynn Effect  | Slow to begin. Held up and unable to improve rounding the home turn behind the tiring MAD MAMA.  | Beaudesert  | 24/01/2016  | |
Gilltown (IRE)  | M. Cahill reported that his mount raced greenly throughout and appeared to resent kickback from other runners.  | Sunshine Coast  | 4/10/2015  | |
Hard Evidence  | Became unbalanced near the 1000m and shifted out making contact with another runner. Bumped again with another runner near the 700m.  | Beaudesert  | 24/01/2016  | |
Marmajah  | Raced wide rounding the home turn  | Kilcoy  | 26/01/2016  | |
Mysterium  | Had to be checked from the heels of the tiring PEQUENINOS near the 600m.  | Ipswich  | 27/01/2016  | |
Suman the Yak  | Had to steady when disappointed for a run near the 200m and then shifted in and brushed another runner.  | Doomben  | 1/01/2016  | |
  Race  6           | ||||
Laugh a Little  | R. Fradd reported that he believed the horse had come to the end of its preparation and would benefit from a short let up and a drop back in distance to 1200m. Trainer W. Bannerot confirmed that the horse would be sent for a spell and also felt that it did not run out a strong 1400m. A post-race veterinary examination revealed the horse to be exhibiting poor post race recovery, and a swab sample was taken.  | Sunshine Coast  | 6/09/2015  | |
Lush Belle  | Checked when disappointed for clear running near the 300m.   |
Doomben  | 18/07/2015  | |
Pompeii Flyer  | Began awkwardly and lost ground.   | Gold Coast  | 23/01/2016  | |
Venecia  | Slow to begin. Lost its near hind plate in running.  | Doomben  | 23/01/2016  | |
Widow's Walk  | Checked shortly after the start when tightened for room between runners.  | Doomben  | 19/12/2015  | |
  Race  7           | ||||
Chilly Prediction  | Slow to begin. Overraced during the middle stages. A post race veterinary examination revealed no significant abnormalities.   | Gold Coast  | 27/06/2015  | |
Delightful Feeling  | Bumped on two occasions on jumping, which resulted in the horse racing further back in the field than anticipated. A post-race veterinary examination revealed no significant findings. Rider questioned regarding tactics. Refer Stewards Report.  | Ipswich  | 27/01/2016  | |
Gid Up Strop  | Stewards asked apprentice J. Orman to comment on the performance of the horse. He indicated he was disappointed, however felt that the performance could be attributed to the horse having its first start this preparation over 1400m, on a rain-affected track, and from the wide barrier he was forced to settle at the rear of the field. He added that when asked for an effort from the 600m, his mount did not respond to his riding. Trainer R. Heathcote agreed the apprentice Orman's comments  | Sunshine Coast  | 16/01/2016  | |
Hit the Road Jack  | Raced 3 wide without cover.   |
Ipswich  | 5/10/2015  | |
Madiba  | Connections advised that it would be the intention to have the horse ridden in a mid to back position. The horse was ridden accordingly.  | Ipswich  | 27/01/2016  | |
Sequasi  | Upon straightening was disappointed for a run to the inside of FAMOUS GROUSE.  | Gold Coast  | 23/01/2016  | |
  Race  8           | ||||
Blue Jest  | When racing keenly shifted wider on the track passing the 1200m and raced wide from that point.   | Toowoomba  | 29/01/2016  | |
Canongate  | Overraced in the early stages and improved onto heels and shifted to a 3 wide position after passing the 1300m and remained wide without cover from that point onwards.   | Sunshine Coast  | 16/01/2016  | |
No Problem  | Slow to begin. Disappointed for a run near the 200m between LANDALE and KING LUDWIG, which shifted in slightly, and had to be steadied and shift wider. Again disappointed for a run near the 150m between KING LUDWIG and ROMAN SECRET, which shifted in slightly, before shifting wider and finding the line strongly.  | Gatton  | 3/01/2016  | |
Will's Choice  | Began awkwardly and was slow to begin  | Toowoomba  | 29/01/2016  | |
-- End of Report -- |