Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
  Race  1           | ||||
French Charm  | Began awkwardly.  | Gold Coast  | 27/02/2016  | |
Hussy Five Oh  | Slow to begin.   |
Burrandowan  | 9/05/2015  | |
Ofcourse She Does  | Fractious in barriers and then slow to begin.  | Gold Coast  | 17/10/2015  | |
Tizabee  | Began awkwardly.  | Sunshine Coast  | 19/02/2016  | |
  Race  2           | ||||
Apollo Hope  | Raced greenly in the home straight under pressure and as a result caused its rider to stop riding and straighten on a number of occasions.   | Sunshine Coast  | 28/02/2016  | |
Arrogant Boy  | Raced 3 wide without cover throughout.  | Gold Coast  | 27/02/2016  | |
Il Padrone  | Passing the 1000 metres improved onto heels and had to be eased.  | Rockhampton  | 11/02/2016  | |
Jester Dane  | Slow to begin.  | Sunshine Coast  | 26/02/2016  | |
Jim 'n' Andy  | Near the 1200m had to be steadied and lost ground when tightened for room. Overraced in the middle stages.   | Ipswich  | 21/10/2015  | |
Lakoudis  | Passing the 200m was inconvenienced by COOL SEQUENCE, which shifted out under pressure. Held up rounding the home turn.   | Gold Coast  | 27/02/2016  | |
Manabar  | Began awkwardly.  | Sunshine Coast  | 19/02/2016  | |
Our Cee Bee  | Inconvenienced near the 1000m and had to be steadied when SHUGAR BEL shifted in.   |
Sunshine Coast  | 1/11/2015  | |
Puder  | Became awkward and lost ground after passing the 600m.   | Sunshine Coast  | 19/02/2016  | |
See Bling  | Slow to begin. A post-race veterinary examination revealed the colt to be lame behind.  | Orange  | 2/10/2015  | |
  Race  3           | ||||
Favulous Floyd  | Shifted in and bumped another runner near the 600m. Raced wide throughout the race.   | Doomben  | 3/10/2015  | |
Nuskee Parker  | Raced wide.  | Toowoomba  | 5/03/2016  | |
Sharp Bijou  | Near the 1100m had to be steadied when tightened for room between BUS LANE and PONTY, which shifted in.   | Gold Coast  | 27/02/2016  | |
Stage Dancer  | Hung in under pressure in the home straight.  | Gold Coast  | 24/02/2016  | |
Theopoly  | Tightened for room at the start. Inclined to hang in rounding the home turn and on entering the home straight.  | Ipswich  | 25/02/2016  | |
Urubamba  | Kicked by another runner behind the barriers, vetted and cleared to start.. Near the 900m checked to avoid the heels of MEGHAPUSHPA. Near the 800m checked when tightened for room between MEGHAPUSHPA which shifted out marginally and AKSANA which shifted in.  | Gold Coast  | 20/02/2016  | |
  Race  4           | ||||
Asthecourtcommands  | Held up rounding the home turn and in the early stages of the home straight until a point near the 200m.  | Gold Coast  | 27/02/2016  | |
Grey Not Black  | Had a tendency to hang out rounding the home turn and continued to shift out when placed under pressure in the home straight.  | Ipswich  | 25/02/2016  | |
Pure Intelligence  | Laid in under pressure in the home straight.  | Warwick  | 20/02/2016  | |
Red Magic  | Raced untractably in the early and middle stages and refused to settle. Approaching the 700m was steadied after improving onto heels. Approaching and rounding the home was held up for clear running when awkwardly placed on heels. When questioned re the performance, rider explained her mount suffered from an interrupted run throughout the event. Further said shortly after straightening when afforded clear running her mount failed to respond to her urgings as expected and was disappointing. A post race vet exam revealed no abnormalities.   |
Grafton  | 26/02/2016  | |
  Race  5           | ||||
Caillebotte (IRE)  | Near the 1000m had to be checked from the heels of BILLY GOAT.  | Gold Coast  | 24/02/2016  | |
Collateral  | Disappointed for a run rounding the home turn and as a consequence was held up in the early stages of the home straight.   |
Gold Coast  | 24/02/2016  | |
Grobbelaar (NZ)  | Slow to begin. Bumped by COLLATERAL on 2 occasions passing the 200m.   |
Gold Coast  | 24/02/2016  | |
Morven  | Bumped on 2 occasions near the 700m.   | Toowoomba  | 5/03/2016  | |
Rock On Ivy (NZ)  | Raced wide in the early stages and was allowed to stride forward and take up a position outside the leader near the 800m.  | Doomben  | 5/03/2016  | |
Scarlet Poet  | Slow to begin. Raced wide in the early stages before being allowed to improve forward outside of the leader.   |
Gold Coast  | 24/02/2016  | |
  Race  6           | ||||
All Get Clanged  | Rounding the first turn near the 1500m steadied when tightened for room by MARLENE ADELE which shifted out. Over-raced during the early stages.  | Gold Coast  | 5/03/2016  | |
Capitanear  | Slow to begin.  | Gold Coast  | 27/02/2016  | |
Gypsy Gold  | Slow to begin.  | Ipswich  | 21/02/2016  | |
Knight Errant  | When questioned regarding the performance, jockey M. Cahill indicated that the horse pulled its way to the lead and was unable to restrain the horse during the first 700m of the event.   | Sunshine Coast  | 28/02/2016  | |
Rockiana  | Slow into stride.  | Ipswich  | 25/02/2016  | |
Thermal Unit  | Began awkwardly.  | Gold Coast  | 24/02/2016  | |
  Race  7           | ||||
Blessings  | At the entrance to the straight was eased when momentarily tightened for room.   | Murwillumbah  | 8/03/2016  | |
Cover Up  | Overraced passing the 800m.  | Armidale  | 27/02/2016  | |
Grey Tights  | Commenced to overrace after passing the 600m when placed in restricted room between runners.   | Sunshine Coast  | 14/02/2016  | |
Himalayan Wolf  | Slow to begin.  | Kilcoy  | 19/11/2015  | |
Lily My Girl  | Blundered on jumping.  | Beaudesert  | 24/01/2016  | |
Queen of the Ark  | Bumped by SUGAR HIT leaving the 500m.  | Gold Coast  | 27/02/2016  | |
The Bee's Knees  | Raced ungenerously throughout and made the home turn awkwardly.  | Ipswich  | 21/02/2016  | |
Thessaly  | Began awkwardly.  | Ipswich  | 25/02/2016  | |
  Race  8           | ||||
Blooded  | Slow to begin.   |
Beaudesert  | 27/02/2016  | |
Military Manor  | Began awkwardly.  | Ipswich  | 3/02/2016  | |
Munster  | Near the 1100m had to be steadied when tightened for room between RED HOT ELEMENT and SUPERIOR DRAGON.   | Gold Coast  | 21/11/2015  | |
Ole Pablo  | Raced wide throughout.  | Gold Coast  | 27/02/2016  | |
Pudmardels  | Leaving the 800m steadied from the heels of REVELIO. Raced wide from that point onwards. Upon straightening steadied from heels.  | Gold Coast  | 20/02/2016  | |
Raffin Silver  | Raced wide. Slow to begin.  | Sunshine Coast  | 26/02/2016  | |
Real King  | Inconvenienced by another runner over the concluding stages.   | Sunshine Coast  | 28/02/2016  | |
Revelio  | Near 800m, after FOUR EXCEL crossed forward of him to the lead, elected to shift out and commenced to improve to the outside of FOUR EXCEL. A short distance later severely checked, losing substantial ground, as a result of being tightened for room between FOUR EXCEL and MANKINI LOVE.  | Gold Coast  | 20/02/2016  | |
-- End of Report -- |