Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
  Race  0      *** All Clear ***     | ||||
  |   |   |   | |
  Race  1           | ||||
Sportstar Samuel  | Slow to begin. Bumped near the 200m.   |
Dalby  | 27/02/2016  | |
  Race  2           | ||||
Agia Moni  | Lost a near fore plate in running.  | Sunshine Coast  | 12/03/2016  | |
Defies Gravity  | Shifted in abruptly shortly after the start and then attempted to buck.   | Gold Coast  | 5/03/2016  | |
Dreamer's Goal  | Hung out for a short distance near the 700m.   | Toowoomba  | 5/03/2016  | |
Hidden Mafia  | Shifted out and made contact with another runner near the 150m and as a result became unbalanced.   | Toowoomba  | 17/10/2015  | |
Smart Craft  | Raced very wide throughout and ungenerously in the early and middle stages.  | Gatton  | 12/02/2016  | |
  Race  3           | ||||
Flautino  | Jumped away awkwardly.  | Sunshine Coast  | 29/05/2015  | |
Grey Opinion  | Shifted out at the start and bumped another runner. Shifted out to improve near the 700m, forcing another runner wider on the track.  | Ipswich  | 4/03/2016  | |
Lucky Show Girl  | Lost off fore plate in running.   | Sunshine Coast  | 2/03/2016  | |
Sagacious Rose  | Forced to travel wide around the home turn.   | Toowoomba  | 5/03/2016  | |
Vinnie Loves Me  | Inconvenienced soon after the start.   | Sunshine Coast  | 28/02/2016  | |
  Race  4           | ||||
Archytas  | Raced three wide.  | Ipswich  | 4/03/2016  | |
Confronting  | Slow to begin.  | Ipswich  | 4/03/2016  | |
Five Spices  | Inconvenienced soon after the start.   | Sunshine Coast  | 28/02/2016  | |
Johnny Be Quick  | Slow to begin.  | Gold Coast  | 27/02/2016  | |
King's Memory  | Dwelt at the start   | Beaudesert  | 15/03/2015  | |
Pitbull  | Began awkwardly shifted out and bumped another runner. When questioned regarding below market performance App T Williams stated the gelding, although travelling comfortably in the run, had a tendency to lay out leaving the 700 metres and when placed under pressure leaving the 600 metres did not finish the race off as strongly as expected. A post race Vet exam revealed PITBULL had sustained abrasions to both hind bumpers.   |
Beaudesert  | 27/02/2016  | |
Power de Ted  | Raced four wide.  | Ipswich  | 4/03/2016  | |
Pudmardels  | Leaving the 800m steadied from the heels of REVELIO. Raced wide from that point onwards. Upon straightening steadied from heels.  | Gold Coast  | 20/02/2016  | |
  Race  5           | ||||
Burt  | Jockey J. Morris was reprimanded for using his whip more than 5 times prior to the 100m.   |
Gatton  | 17/12/2015  | |
Dharavi  | Raced ungenerously in the middle stages. Bumped heavily leaving the 400m.   | Sunshine Coast  | 6/03/2016  | |
Diagnose  | Raced wide throughout.  | Ipswich  | 4/03/2016  | |
Diddy Win Diddy  | Inclined to lay out rounding the home turn and in the early stages of the home straight.  | Ipswich  | 4/03/2016  | |
Shadow Show  | Overraced in the early and middle stages.  | Warwick  | 20/02/2016  | |
  Race  6           | ||||
Boris Badenov  | Apprentice J. Orman was of the opinion his mount failed to handle the heavy track conditions.   | Doomben  | 9/03/2016  | |
Planet America  | Approaching the 1000m, steadied to avoid the heels of REAL EGO which shifted in.   | Gold Coast  | 5/03/2016  | |
Reckless Abandon  | Raced wide.  | Sunshine Coast  | 2/03/2016  | |
Reunite  | Slow to begin.  | Gold Coast  | 12/03/2016  | |
Substation  | Lost its off hind plate in running.   | Doomben  | 17/02/2016  | |
Unbowed  | Slow to begin.  | Doomben  | 5/03/2016  | |
-- End of Report -- |