Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
  Race  1           | ||||
Diurnal Tiger  | Wide throughout.  | Charters Towers  | 12/12/2015  | |
Flamingo Rose  | Blundered at the start.  | Mount Isa  | 27/02/2016  | |
Kelchez  | Began awkwardly.   |
Townsville  | 16/10/2014  | |
King's a Star  | Slow to begin.  | Moe  | 28/06/2015  | |
Romanticize  | When questioned regarding the mare's improved performance Trainer advised that the mare consistently performed well at the Mount Isa track and in today's favourable conditions the win was not remarkable. Stewards accepted the explanation.  | Mount Isa  | 5/12/2015  | |
Zippity Zou  | Bumped at the start.  | Mount Isa  | 27/02/2016  | |
  Race  2           | ||||
Blue Danube  | Began awkwardly with its head in the air and commenced to race ungenerously for some distance. Upon returning to scale Jockey reported the mare was reluctant to hold its position when another runner improved around it. Jockey added the mare may benefit from the addition of a tongue tie to its approved gear as he feels the mare may have got her tongue back in the early stages.  | Mount Isa  | 27/02/2016  | |
Charlie Clang  | Bumped at the start.  | Mount Isa  | 27/02/2016  | |
He's a Magician  | Slow to begin.  | Yarra Valley  | 12/01/2016  | |
Mr Memphis  | Shifted in abruptly at the start.  | Mount Isa  | 27/02/2016  | |
World Music  | Marginally slow to go. On entering the home straight was disappointed when attempting a narrow run to the inside of another runner. Upon returning to scale Jockey advised stewards the horse was disappointing in its finishing effort. A post-race veterinary examination revealed a poor recovery rate and an elevated temperature. Trainer advised it is his intention to spell the gelding.   |
Richmond  | 24/10/2015  | |
  Race  3           | ||||
Banco  | A post race veterinary examination of gelding, which tailed off, failed to reveal any significant abnormalities.   | Sunshine Coast Cushion Track  | 5/02/2016  | |
My Michelle  | Began awkwardly.  | Moree  | 19/12/2015  | |
Toogoolawah Trump  | A veterinary examination of the horse, which was fractious in the barriers, cleared the filly to start. Laid in under pressure for the majority of the home straight.   | Kilcoy  | 19/11/2015  | |
  Race  4           | ||||
Cool As Hel  | Blundered as the start was effected. Jockey reported his mount became awkward in its stride approaching the first turn near the 600 metres and lost ground.  | Charters Towers  | 12/12/2015  | |
  Race  5           | ||||
Craiglea Swift  | Had to be restrained shortly after the start when a runner to its inside shifted in abruptly. Approaching the 700 metres commenced to race ungenerously with its head in the air. Apprentice reported the filly resented the kickback at this point of the race and she was forced to shift wider on the track to obtain clear running and race without cover from this position.  | Mount Isa  | 27/02/2016  | |
I'm Desperate Too  | Bumped at the start.  | Mount Isa  | 27/02/2016  | |
Inner Silence  | Stewards permitted jockey to ride the gelding 3kg over its declared weight when no other rider was available. On return to scale jockey reported that the gelding resented the kickback in the middle stages of the race.  | Richmond  | 29/08/2015  | |
Mahonga  | Shifted out abruptly at the start into the path of another runner despite its riders efforts. Upon returning to scale Jockey reported the gelding attempted to hang out for the entirety of the event proving extremely difficult to ride resulting in him not being able to ride his mount out with his usual vigour.  | Mount Isa  | 27/02/2016  | |
Splash Out  | Raced wide without cover throughout.  | Townsville  | 29/01/2016  | |
-- End of Report -- |