Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
  Race  1           | ||||
Delightful Dancer  | Began awkwardly.  | Toowoomba  | 3/11/2015  | |
Mollara  | Shifted in abruptly at the 100m. Lost near hind plate in running.   |
Bundaberg  | 12/12/2015  | |
Rocking Connection  | raced wide throughout.  | Gladstone  | 26/09/2015  | |
Shinzo Mashuranbo  | began awkwardly and shifted out  | Kilcoy  | 13/06/2015  | |
Shouts All Round  | Raced three wide without cover for the majority of the event.   |
Kilcoy  | 26/01/2016  | |
  Race  2           | ||||
Chili Dipper  | Shifted in at the start and bumped DR QUINCY  | Kilcoy  | 26/01/2016  | |
Favorite Shadow  | Attempted to buck shortly after the start and as a result took no competitive part in the race. Trainer S. Essery was advised that a further Barrier Certificate would be required before the gelding would be permitted to race again  | Kilcoy  | 26/01/2016  | |
Hizou  | Bumped by another runner at the start.   |
Tara  | 3/10/2015  | |
Lisa Fashionista  | Bumped at the start.  | Warwick  | 15/11/2015  | |
  Race  3           | ||||
At the Rouge  | Laid out under pressure in the home straight and bumped another runner at the 50m.  | Dalby  | 6/02/2016  | |
Jamaica Blu  | Tightened for room at the start.  | Dalby  | 6/02/2016  | |
Lillian Eliza  | Near the 300 metres, when another runner shifted in abruptly, was taken in and lost some ground.  | Thangool  | 23/01/2016  | |
O'spacehello  | Overraced at heels after passing the 1000m and was checked, shifted out, causing MOMENT OF SILENCE to be checked from heels. Steadied off heels near the 800m when the pace slackened.   |
Sunshine Coast  | 11/10/2015  | |
Our Boy Monty  | Bumped at the start.  | Goondiwindi  | 23/01/2016  | |
  Race  4           | ||||
Bell's Express  | Reared as the start was effected and lost significant ground.   | Sunshine Coast  | 31/01/2016  | |
BRUBAKER  | Slow to begin.  | Goondiwindi  | 23/01/2016  | |
Cover Up  | Began awkwardly and lost ground.  | Goondiwindi  | 23/01/2016  | |
Embraer  | Shifted out near the 400m and bumped EARLSTOUN RULER  | Kilcoy  | 26/01/2016  | |
Hidden Road  | Rider reported at scale that his mount laid out in the home straight and he was unable to ride it out with his usual vigour.  | Dalby  | 6/02/2016  | |
Kokadoodledoo  | Slow to begin.  | Toowoomba  | 17/05/2014  | |
Lady Wivenhoe  | Slow to muster speed. Raced wide around the home turn.   |
Bell  | 2/01/2016  | |
Romp It In  | Began awkwardly and lost ground.  | Dalby  | 6/02/2016  | |
  Race  5           | ||||
Get Outa Utah  | Began awkwardly and then had to be steadied when tightened for room. Forced wider near the 900m and raced wide for the remainder of the event. Steadied from heels near the 300m when SNIPPET EXPRESS shifted in when insufficiently clear  | Kilcoy  | 26/01/2016  | |
Manny Suggestions  | Tightened for room at the start and lost ground.   |
Bell  | 2/01/2016  | |
The Yes Man  | Had to be steadied from heels near the 800m when over-racing. Approaching the 400m had to be steadied when disappointed for a run.   |
Kilcoy  | 26/01/2016  | |
-- End of Report -- |