Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
  Race  1           | ||||
Amadeus Lad  | Became awkwardly placed close to heels inside the 200m.   | Ipswich  | 30/12/2015  | |
Ellie's Joy  | Slow to begin.   | Toowoomba  | 9/01/2016  | |
Fab's Cowboy  | Raced keenly for a short distance near the 900m and was restrained.  | Rockhampton  | 2/01/2016  | |
Miss Bonnie  | eased over the concluding stages when racing to the indside of another runner which was laying in.   | Cunnamulla  | 25/04/2016  | |
  Race  2           | ||||
Cwmbran  | Began awkwardly. Hung out under pressure in the home straight.   |
Gold Coast  | 27/04/2016  | |
Exceedingly Fine  | Began awkwardly.  | Dalby  | 30/04/2016  | |
Hamilton  | Raced three wide without cover throughout.  | Emerald  | 30/04/2016  | |
Kooragan Lane  | travelled wide for the majority of the event.  | Mitchell  | 30/04/2016  | |
Polar Blitz (NZ)  | Cast a plate during the event. The horse rolled in marginally at the 800m.  | Quilpie  | 7/05/2016  | |
The Robber  | Raced wide throughout.   |
Toowoomba  | 29/01/2016  | |
Watasham  | Laid out in the middle stages. Near the 450 metres rolled out marginally, as EKKLESTONE attempted a narrow run which was obliged to shift out across the heels of VAINACIOUS.  | Rockhampton  | 7/05/2016  | |
  Race  3           | ||||
Chosen Court  | Slow to begin. Raced wide without cover throughout.   | Toowoomba  | 14/05/2016  | |
Craig And Pedro  | Bumped heavily with another runner at the start. Raced wide throughout. When questioned regarding the performance, which was below market expectations, trainer C. Smith reported that in his opinion the gelding resented the kickback, and advised that he would aim to start the gelding on grass tracks going ahead with its preparation.   | Cunnamulla  | 25/04/2016  | |
Mirfak  | Slow to begin.   |
Charleville  | 14/05/2016  | |
Pure Revenge  | Slow to begin. Raced wide throughout and bumped with another runner near the 700m.   |
Toowoomba  | 29/01/2016  | |
Scintiller  | was slow to begin and lost ground.  | Mitchell  | 30/04/2016  | |
  Race  4           | ||||
Doctor David  | Raced wide throughout.  | Emerald  | 30/04/2016  | |
Man of Destiny  | Slow to begin. Shifted in marginally over the concluding stages.  | Quilpie  | 7/05/2016  | |
Platters  | Shifted out marginally under pressure over the final stages.  | Quilpie  | 7/05/2016  | |
Pure Sunset  | Jumped in at the start and made contact with another runner.  | Quilpie  | 7/05/2016  | |
Strength  | Raced in restricted room for a short distance near the 1000m.  | Goondiwindi  | 28/03/2016  | |
  Race  5           | ||||
Australian Venture  | Slow to begin.  | Quilpie  | 7/05/2016  | |
Diamond Rush  | Stood flat footed as the gates opened and missed the start by several lengths.  | Quilpie  | 7/05/2016  | |
Miss Olimac  | Laid out under pressure over the concluding stages.   |
Charleville  | 14/05/2016  | |
Nothing Ventured  | after beginning well the horse drifted back sharply at approximately the 900 metre point. The horse then made heavy contact with the inside running rail at the 600 metre mark.  | Mitchell  | 30/04/2016  | |
Shockwave  | Raced in restricted room over the concluding stages, was inclined to lay in slightly and was not fully tested.  | Rockhampton  | 14/05/2016  | |
Washer  | Slow to begin.  | Quilpie  | 7/05/2016  | |
-- End of Report -- |