Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
  Race  1           | ||||
Balboa Rocks  | Raced ungenerously for a short distance leaving the 500m.   |
Sunshine Coast  | 6/03/2016  | |
Dangerous Desire  | Bumped on jumping.  | Doomben  | 17/10/2015  | |
Guinigi Prince  | Held up for clear running in the early stages of the home straight.  | Doomben  | 21/11/2015  | |
Mishani El Lobo  | Raced wide throughout.  | Doomben  | 5/12/2015  | |
  Race  2           | ||||
Andari  | A post-race veterinary examination found the horse to have suffered the thumps.  | Sunshine Coast  | 4/10/2015  | |
Axford  | Rider reported his mount dipped near the 600 metres and raced ungenerously afterwards.  | Birdsville  | 5/09/2015  | |
Haven Duke  | Had to be steadied when bumped by another runner shortly after the start.   |
Esk  | 19/12/2015  | |
Katiekins  | Began awkwardly and lost ground. Raced greenly throughout.  | Gold Coast  | 5/03/2016  | |
King Drabadore  | Slow to begin. Rider reported to stewards that, in his opinion, the gelding felt sore in front. A post race veterinary examination revealed it to be lame in the off foreleg.  | Sunshine Coast  | 4/01/2015  | |
Moonlight Rain  | T. Harrison reported that in her opinion her mount did not handle the soft conditions today and may be better suited by dropping back in class.  | Doomben  | 7/11/2015  | |
Triple Won  | Raced wide throughout. Approaching the 200m had to be steadied from the heels of a runner which shifted out abruptly when racing greenly.  | Ipswich  | 4/03/2016  | |
  Race  3           | ||||
Hidden Rose  | Bumped at start.  | Gold Coast  | 5/03/2016  | |
Squeemi  | Began awkwardly on jumping away, resulting in the rider losing her offside stirrup and placing her at a significant disadvantage for the remainder of the event.   |
Dalby  | 27/02/2016  | |
Unique Mistique  | Had to be checked soon after the start when tightened for room. Restrained from heels near the 800m and shifted out and raced 3 wide from that point.   | Ipswich  | 25/11/2015  | |
  Race  4           | ||||
Alpine Style  | Slow to begin. Leaving the 100m hung out under pressure and had to be steadied from heels.  | Sunshine Coast  | 12/03/2016  | |
Atomic Playboy  | Began awkwardly.  | Sunshine Coast  | 12/03/2016  | |
Pompeii Flyer  | Held up inside the 100m and went to the line without being fully tested.  | Ipswich  | 4/03/2016  | |
Rage Within  | Bumped at the start.  | Gold Coast  | 5/03/2016  | |
Verscent  | Hung out badly on the home turn. Rider R. Fradd reported that his mount made an abnormal respiratory noise. A post-race veterinary examination revealed no significant findings.  | Ipswich  | 21/02/2016  | |
  Race  5           | ||||
Gee Twenty  | Trainer questioned re improved performance - reported whilst pleasantly surprised he was of the view that its inside barrier draw, which enabled it to race closer to the lead as compared to its previous starts, was beneficial to its performance today. Mr Miller advised it would now be his intention to step the colt up in distance from that of today's event. His explanation was noted.   | Sunshine Coast  | 12/03/2016  | |
Hidden Bells  | Shifted wider to improve approaching the 200m and was bumped by another runner and when placed under pressure continued to shift out and finished very wide on the track. Raced wide throughout. Jockey M. Hellyer was fined $100 for using his whip more than 5 times prior to the 100m. In assessing penalty, stewards took into account M. Hellyer's exemplary record.   | Sunshine Coast  | 6/03/2016  | |
Kirsten Cove  | Hung out for the majority of the race, shifting wider rounding the home turn. Trainer M. Mair was advised that a warning would be placed on the horse's racing manners.   | Sunshine Coast  | 6/03/2016  | |
PATRIARCH  | Slow to begin. Trainer B. Smith reported he anticipated the horse settling in a more forward position and was disappointed with the overall performance. He indicated he would gallop the gelding, before having an endoscopic examination performed and would report the results back to stewards. A post race veterinary examination failed to reveal any significant abnormalities. Mr Smith advised that the endoscopic examination was clear and the horse subsequently barrier trialed in blinkers and performed well. He indicated that he would add blinkers to the horse's gear as a result.  | Sunshine Coast  | 26/02/2016  | |
Tumbling Al  | Caught wide in the early stages and was allowed to improve forward before obtaining the lead approaching the 800m.   | Sunshine Coast  | 12/03/2016  | |
Wewonya  | Raced 3 wide throughout without cover.   | Sunshine Coast  | 6/03/2016  | |
  Race  6           | ||||
Bringem  | Raced 3 wide without cover throughout.  | Sunshine Coast  | 2/03/2016  | |
Diamondine  | Raced 3 wide without cover.   | Doomben  | 9/03/2016  | |
Jack Attack  | Raced three wide without cover for the majority of the event.  | Ipswich  | 4/03/2016  | |
Major Scoop  | Slow to begin.  | Sunshine Coast  | 12/03/2016  | |
  Race  7           | ||||
Brettan  | Rider S Clipperton pleaded guilty to a charge under AR 145 for weighing in one kilogram overweight.  |
Scone  | 16/05/2015  | |
Delniello  | Slow to begin, then reluctant to stretch out in the early stages of the event resulting in the gelding racing further back than expected.   |
Beaudesert  | 27/02/2016  | |
Lost Thief  | Raced 3 wide without cover in the early stages.   | Sunshine Coast  | 6/03/2016  | |
Oberland  | Approaching the 600m had to be checked away from heels when being restrained. Raced wide without cover throughout.  | Doomben  | 5/03/2016  | |
Puntinato (NZ)  | Raced wide throughout.  | Gold Coast  | 6/02/2016  | |
Va Va Veni  | Shifted out to secure clear running rounding the home turn and in doing so bumped another runner.  | Ipswich  | 4/03/2016  | |
Yeager  | Slow to begin.  | Gold Coast  | 24/02/2016  | |
  Race  8           | ||||
Ardrova  | Began awkwardly and bumped another runner at the start.   | Toowoomba  | 5/03/2016  | |
Freezelightning  | When questioned regarding the tactics adopted and the overall performance, jockey Hammersley stated that after beginning well he was able to take up a forward position just behind the leaders, and after travelling comfortably throughout the race the gelding failed to quicken as expected when asked to improve into the race from the 700m and was one-paced when placed under pressure from the 400m, proving disappointing.   | Ipswich  | 11/03/2016  | |
Highward  | A veterinary examination of the gelding, which slipped over in the tie-up stall, cleared the horse to race.   |
Ipswich  | 11/03/2016  | |
Hoagy  | Bumped by another runner rounding the home turn.   | Doomben  | 9/03/2016  | |
Marau Daze  | Held up on the heels of a tiring runner near the 450m. Bumped on 2 occasions near the 700m. Jockey G. Geran was reprimanded for using his whip more than 5 times prior to the 100m.   | Toowoomba  | 5/03/2016  | |
Quad  | Raced wide in the early stages. Laid in under pressure in the home straight.   | Toowoomba  | 12/03/2016  | |
There's Nemo  | Raced keenly in the early stages.   | Toowoomba  | 5/03/2016  | |
-- End of Report -- |