Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
  Race  1           | ||||
Liker  | Raced 3 wide without cover throughout.   |
Townsville  | 24/10/2015  | |
Must Be Obeyed  | Bumped with another runner on jumping.   |
Cairns  | 3/11/2015  | |
Ourboybyron  | Made contact with another runner shortly after the start. On returning to scale Jockey reported that his mount was inclined to hang out throughout the race and rounding the home turn shifted out and made contact with another runner.   |
Cairns  | 13/12/2015  | |
Tyzone  | Over the concluding stages was inclined to lay in under pressure, resulting in Jockey having to stop riding and straighten.  | Townsville  | 19/02/2016  | |
  Race  2           | ||||
Chateau Dettori  | Raced wide throughout.  | Townsville  | 21/11/2015  | |
Chinabob  | Made the first turn near the 600 metres awkwardly.   |
Gordonvale  | 19/03/2016  | |
Isa Tala  | Began a little awkwardly.  | Rockhampton  | 2/10/2015  | |
  Race  3           | ||||
Amber's Girl  | Held up in the early part of the home straight and had to be shifted wider to obtain clear running.  | Townsville  | 10/03/2016  | |
Champagne Kitten  | Slow to begin.  | Townsville  | 10/03/2016  | |
Fortune Mascot  | Inclined to lay in near the 1000 metres and inconvenienced another runner.  | Mackay  | 15/03/2016  | |
Green Bananas  | Steadied off heels near the 1000 metres and again approaching the 600 metres. Bumped another runner soon after straightening.  | Mackay  | 15/03/2016  | |
Hidden Daisy  | Slow to begin.  | Townsville  | 10/03/2016  | |
Our Little Miracle  | Began awkwardly, shifted in abruptly and made contact with the inside barrier gate.  | Townsville  | 10/03/2016  | |
Pandaman  | When the pace steadied rounding the turn near the 800 metres had to be steadied after improving onto heels.  | Townsville  | 10/03/2016  | |
Seabeau  | Began awkwardly.  | Townsville  | 10/03/2016  | |
  Race  4           | ||||
Coventry  | Rider dropped his whip near the 200 metres.  | Mackay  | 15/03/2016  | |
Damky  | Raced wide throughout.  | Townsville  | 26/02/2016  | |
Jordan  | Had to be steadied when racing in restricted room near the 500 metres.   |
Atherton  | 12/03/2016  | |
Pulsar  | A little slow to begin.  | Rockhampton  | 3/03/2016  | |
Sail the Stars  | Caught wide without cover in the early stages.  | Mackay  | 15/03/2016  | |
  Race  5           | ||||
Backtospec  | Bumped with another runner on jumping. Was inconvenienced by another runner which shifted out shortly after the start. Was hampered by another runner which shifted in when racing ungenerously near the 900 metres. Was caught wide without cover in the middle stages.   |
Moranbah  | 5/03/2016  | |
Lovely Witch  | Was resuming from a lengthy spell, was examined by the Club's veterinary surgeon and passed fit to start. Trainer was told that a warning will be placed on the record of the mare and should it not improve at its next start it will be placed in barrier trials to prove its competitiveness.  | Townsville  | 19/02/2016  | |
Pedestrian  | Rounding the turn near the 800m was bumped by another runner. Inside the final 50 metres was held up on heels and went to the line without being fully tested.  | Townsville  | 10/03/2016  | |
Remos  | Rounding the turn near the 800m was carried inwards onto another runner.  | Townsville  | 10/03/2016  | |
The Teeny Hass  | Bumped at the start.  | Mackay  | 28/02/2016  | |
  Race  6           | ||||
Bobcat  | In the home straight was inclined to lay in.  | Townsville  | 19/12/2015  | |
Field Marshall  | Began awkwardly with its head up and was crowded for room shortly after. Raced 3 wide without cover throughout. Shortly after straightening was inclined to lay in, resulting in its rider having to stop riding and straighten.  | Townsville  | 26/02/2016  | |
Lover of Life  | When questioned regarding his riding of the mare, Jockey explained that he had been instructed to take up a position with cover. He said that after beginning particularly well from the outside barrier, when runners to his inside showed superior speed he elected to restrain his mount in an attempt to find cover. He said that the only way this could be achieved was to restrain to the tail of the field, where his mount travelled comfortably throughout, and after obtaining clear running on the rail in the straight the mare ran on well. The explanation was noted.  | Townsville  | 10/03/2016  | |
Testamycolours  | Was wide at the home turn.  | Atherton  | 12/03/2016  | |
Written Intent  | Was fractious in the barriers.   |
Atherton  | 12/03/2016  | |
  Race  7           | ||||
Dee Minishing  | Stood flat-footed and missed the start (2 lengths).  | Townsville  | 26/02/2016  | |
Flying Iggy  | Raced wide without cover throughout.  | Townsville  | 26/02/2016  | |
Forty Nil Manly  | Shifted out at the start and made contact with another runner.  | Townsville  | 26/02/2016  | |
Kennynopas  | When questioned regarding his riding Jockey said that after being slow to begin then crowded he elected to ride his mount at the tail of the field with cover, where it travelled only fairly throughout. He added that rounding the home turn he placed his mount under pressure in an attempt to follow the eventual winner, however at this point his mount did not respond, and for this reason he desisted from applying pressure in the early part of the straight. Said that when again placed under pressure approaching the 100 metres his mount then responded and ran to the line strongly.   | Townsville  | 10/03/2016  | |
Model to Exceed  | Raced keenly in the early and middle stages.  | Townsville  | 26/02/2016  | |
Purrfect Tycoon  | Shortly after straightening was bumped by another runner.  | Atherton  | 6/02/2016  | |
Vo Treasure  | Slow into stride after making contact with the barrier upright on jumping.  | Mackay  | 15/03/2016  | |
Zoe Bay  | Was disappointed near the 100 metres when attempting to improve into a marginal run.   |
Atherton  | 12/03/2016  | |
-- End of Report -- |