Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
  Race  1           | ||||
Bay Rust  | Bumped heavily on the hind quarters by another runner near the 1000m and became unbalanced.  | Warwick  | 20/02/2016  | |
Beauxbaton  | Slow to begin. Near the 900m when overracing shifted out.  | Ipswich  | 21/10/2015  | |
Bletchy Boy  | Underwent a veterinary examination on arrival at the barriers and was cleared to start. Raced four wide without cover. Forced wider approaching the 800m.  | Gatton  | 12/02/2016  | |
Caznot  | Slow to begin. Due to the moderate tempo raced keenly and was forced to check to avoid heels for a considerable distance approaching the 800m.   |
Toowoomba  | 29/01/2016  | |
Galway Town  | Apprentice F. Jervis was reprimanded for using her whip more than 5 times prior to the 100m.   | Toowoomba  | 5/03/2016  | |
Hey Murri  | Jumped out at the start and hampered another runner.   |
Beaudesert  | 27/02/2016  | |
Ole Pablo  | Raced wide throughout.  | Gold Coast  | 27/02/2016  | |
Temujin Khan  | Slow to begin.   |
Dalby  | 27/02/2016  | |
Tin's Pocket  | Laid in under pressure in the home straight.  | Gold Coast  | 5/03/2016  | |
  Race  2           | ||||
Brave Dazzler  | Apprentice J. Orman reported that it was not his intention to race forward, however after being caught wide in the early stages, he elected to allow the gelding to stride forward. Bumped by another runner near the 300m.  | Doomben  | 1/01/2016  | |
Don'tcryargentina  | Slow to begin. Had to be momentarily steadied when racing in restricted room to the inside of OH MY ROCKET, which shifted in slightly near the 900m  | Ipswich  | 25/02/2016  | |
Hizou  | Laid in under pressure in the home straight.   |
Dalby  | 27/02/2016  | |
Just As Loyal  | Slow to begin.  | Toowoomba  | 28/11/2015  | |
Storm Crazy  | Tightened for room at the start.   |
Dalby  | 27/02/2016  | |
  Race  3           | ||||
Al Almighty  | Raced wide without cover.   | Sunshine Coast  | 6/03/2016  | |
Chipewyan  | Bumped shortly after the start. Bumped near the 1000m.   |
Toowoomba  | 5/12/2015  | |
Daliwoy Bay  | Shifted in on jumping bumping another runner  | Esk  | 19/12/2015  | |
Deputy Peck  | Forced to race wide without cover in the early & middle stages.   |
Goondiwindi  | 5/12/2015  | |
Dr Deejay  | Commenced to overrace for some distance after being crossed by another runner in the early stages.   |
Dalby  | 27/02/2016  | |
ROSIE POSIE  | Jockey G. Geran, rider of the winner, was fined the sum of $100 for using his whip in consecutive strides prior to the 100m.   | Sunshine Coast  | 28/02/2016  | |
Uno Best  | Laid in in the home straight.  | Toowoomba  | 24/10/2015  | |
  Race  4           | ||||
Captain's Angel  | Tightened for room near the 700m and had to be steadied.  | Ipswich  | 4/03/2016  | |
CELTIC MIST  | A post race veterinary examination revealed lameness in the near fore fetlock. Connections were advised that a veterinary clearance must be provided prior to its next race start.   | Sunshine Coast  | 15/11/2015  | |
Craiglea Odyssey  | Was bumped shortly after the start.  | Townsville  | 26/02/2016  | |
With a Promise  | Began awkwardly, shifted in and bumped another runner.  | Gold Coast  | 31/10/2015  | |
  Race  5           | ||||
Fille Ardente  | Laid out rounding the home turn.   |
Dalby  | 27/02/2016  | |
Quad  | After being tightened for room and steadied passing the 1400m, was then permitted to stride forward and take up a position outside the lead passing the 1200m.   | Sunshine Coast  | 26/02/2016  | |
Will's Choice  | Leaving the 1000m was forced wider and then raced wide for the remainder of the event.   |
Gold Coast  | 24/02/2016  | |
  Race  6           | ||||
Crimson God  | Slow to begin.  | Ipswich  | 25/02/2016  | |
Emmadee  | Stewards will interview trainer T. Webb in relation to the horse's poor performance at a later date.  | Toowoomba  | 13/02/2016  | |
Kenkerjoca  | Bumped on the point of the home turn.   | Toowoomba  | 5/03/2016  | |
Love Unknown  | Bumped shortly after the start.   | Toowoomba  | 5/03/2016  | |
McDinga  | Raced wide in the early stages before being ridden forward to a position outside the lead passing the 700m. Placed in restricted room and had to be steadied to avoid heels near the 100m.   | Sunshine Coast  | 2/03/2016  | |
  Race  7           | ||||
Duble Meaning  | Bumped another runner near the 350m. Bumped near the 200m.  | Gold Coast  | 27/02/2016  | |
Dubleo Dabble  | Raced wide without cover.  | Gatton  | 12/02/2016  | |
For Me Argentina  | Apprentice B. Stower dropped her whip near the 250m.  | Ipswich  | 21/02/2016  | |
Wild Party Over  | Shifted in near the 900m and bumped another runner. Eased down by rider over concluding stages. Vetted and found to be making an abnormal respiratory noise. Trainers rep was advised that prior to the horse next racing, trainer L. Clarke will be required to provide a veterinary certificate of soundness, and furthermore that the horse would be required to barrier trial prior to next racing. Subsequent to the event the horse changed stables and had corrective throat surgery performed.  | Toowoomba  | 15/02/2014  | |
-- End of Report -- |