Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
  Race  1           | ||||
Hizou  | Laid in under pressure in the home straight.   |
Dalby  | 27/02/2016  | |
  Race  2           | ||||
Bay Rust  | Blundered on jumping away and shortly after the start bumped with another runner.   | Toowoomba  | 12/03/2016  | |
Black Salt  | Raced wide throughout.  | Goondiwindi  | 23/01/2016  | |
Danoro Lad  | Bumped heavily at the start. Raced wide throughout.  | Toowoomba  | 5/03/2016  | |
Gallivanter Cat (NZ)  | When questioned regarding the performance of the horse, trainer T. Sears agreed that it was disappointing. He stated he intends to see how the horse pulls up in the coming days and then will reassess its preparation.   | Toowoomba  | 5/03/2016  | |
Masakari  | Raced in restricted room for a short distance near the 200m, and near the 100m again was tightened for room and had to be steadied when LONTANA was hanging in under pressure and shifted in. Apprentice H. English was issued with a severe reprimand for failing to make sufficient effort to prevent her mount shifting ground. GALWAY TOWN - Apprentice F. Jervis was reprimanded for using her whip more than 5 times prior to the 100m.   |
Toowoomba  | 5/03/2016  | |
Pretty Lucky  | Hampered slightly near the 700m.   | Ipswich  | 26/08/2015  | |
Queen of the Ark  | Bumped by SUGAR HIT leaving the 500m.  | Gold Coast  | 27/02/2016  | |
Real Ego  | When questioned as to the tactics in leading today, Jockey M McGuren stated that he was instructed to obtain a forward position with cover if possible. Jockey McGuren added that after beginning well from the awkward barrier, he attempted to comply with those instructions, however, due to the slow speed in the early stages he elected to press forward to the lead.  | Gold Coast  | 5/03/2016  | |
Sequasi  | Began awkwardly and was bumped heavily at the start by DANORO LAD and lost ground.   | Toowoomba  | 5/03/2016  | |
Whynotroc  | Raced wide throughout.  | Dalby  | 27/02/2016  | |
  Race  3           | ||||
Aiming High  | Jumped out at the start and checked another runner.   |
Esk  | 12/03/2016  | |
Cordon Rouge  | Slow to begin.  | Sunshine Coast  | 12/03/2016  | |
One More Chance  | Bumped at the start.  | Ipswich  | 4/03/2016  | |
Rockiana  | Raced wide for the majority of the race.   | Ipswich  | 11/03/2016  | |
  Race  4           | ||||
Crimson God  | Laid in under pressure in the home straight.  | Toowoomba  | 12/03/2016  | |
Cyrene  | Bumped on jumping away.  | Toowoomba  | 16/05/2015  | |
Perzero  | Shifted in passing the 300m and became awkward at heels for a short distance.   |
Doomben  | 9/03/2016  | |
St James Square  | Tightened for room at the start and lost ground.   | Toowoomba  | 5/03/2016  | |
Waltham  | Raced wide for the majority of the event.   | Toowoomba  | 24/10/2015  | |
  Race  5           | ||||
Inka Dinka Doo  | Near the 1400m had to check way from heels.  | Doomben  | 14/11/2015  | |
Sippin'bundy  | Inconvenienced when another runner shifted out at the 500m.  | Clifton  | 24/10/2015  | |
  Race  6           | ||||
Dreamer's Goal  | Hung out for a short distance near the 700m.   | Toowoomba  | 5/03/2016  | |
Hidden Angel  | Raced greenly over the concluding stages.  | Toowoomba  | 12/03/2016  | |
Matildare  | Began awkwardly. Raced greenly in the home straight. Near the 200m obliged to steady away from the heels of DATASTAR.  | Gold Coast  | 5/03/2016  | |
Poetic Dragon  | Laid out rounding the home turn.   |
Dalby  | 27/02/2016  | |
Psycho Said So  | Tightened for room and checked leaving the 800m.  | Toowoomba  | 19/09/2015  | |
  Race  7           | ||||
Tycoon Ace  | Shifted out under pressure over the concluding stages.  | Toowoomba  | 5/03/2016  | |
-- End of Report -- |