Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
  Race  0      *** All Clear ***     | ||||
  |   |   |   | |
  Race  1           | ||||
Beyond Limits  | Raced greenly throughout the event.   | Toowoomba  | 7/11/2015  | |
Margo Maree  | Shifted in after leaving the 900m, tightening runners to the inside. Rider K. Wharton was advised to exercise more care when shifting ground. Had to be steadied away from heels after leaving the 300m. K. Wharton reported at scale that he was of the opinion that his mount was shin sore. A post-race veterinary examination revealed no significant findings. Trainer J. Green advised that the filly would be sent for a spell.  | Doomben  | 21/11/2015  | |
Spring Tide  | Began awkwardly and shifted out. Had to be steadied leaving the 400m when awkwardly placed at the heels of ASTARAC, which shifted in.  | Ipswich  | 4/03/2016  | |
  Race  2           | ||||
Crimson God  | Laid in under pressure in the home straight.  | Toowoomba  | 12/03/2016  | |
Flash Magic  | Held up on the heels of a tiring runner for a short distance near the 600m.   |
Toowoomba  | 12/03/2016  | |
Flynn Effect  | Had to be steadied after passing the winning post on the first occasion when the pace slackened.   |
Beaudesert  | 13/03/2016  | |
Lady Harriet  | Slow to begin.  | Toowoomba  | 12/03/2016  | |
McDinga  | Blundered badly at the start, resulting in its rider losing the use of her near-side iron for first 100 metres and lost considerable ground.   | Toowoomba  | 12/03/2016  | |
Scrawling  | Raced wide.  | Toowoomba  | 5/03/2016  | |
Trevlyn's Col  | Overraced after rounding the turn out of the straight on the first occasion and had a tendency to lay out and in doing so had to steady from the heels of PILLSBURY LANE near the 1400m. Apprentice B. Appo was cautioned regarding the rate at which he slowed the tempo of the race in the early stages.   |
Beaudesert  | 13/03/2016  | |
Ussandu  | Slow to begin and then was reluctant to stretch out in the early stages and had to be ridden vigorously to remain in touch with the main body of the field. Apprentice S. Eilbeck reported her mount laid in under pressure in the home straight. Trainer K. Kemp was advised that a warning would be placed on the horse regarding its racing manners. Trainer K. Kemp indicated he would most likely experiment with the horse's gear in a trial prior to its next race start.   | Sunshine Coast  | 2/03/2016  | |
Zaheeb  | Tightened for room at the start.  | Ipswich  | 4/03/2016  | |
  Race  3           | ||||
AGAPANTHA  | Bumped at the start.   | Toowoomba  | 22/01/2016  | |
Axford  | Rider reported his mount dipped near the 600 metres and raced ungenerously afterwards.  | Birdsville  | 5/09/2015  | |
Dubleo Dabble  | Tightened for room and bumped at the start.  | Toowoomba  | 12/03/2016  | |
For Me Argentina  | Rider reported that her mount hung in for the majority of the event and did not ride the mare out with her usual vigour as she felt something was amiss with its action. A post race veterinary examination failed to reveal any significant abnormalities.  | Toowoomba  | 12/03/2016  | |
Music Scene  | Raced wide throughout.  | Warwick  | 20/02/2016  | |
Scarlett Hussie  | Raced wide.   | Sunshine Coast  | 6/03/2016  | |
Secret Sun  | Slow to begin.   | Gold Coast  | 27/02/2016  | |
Spirit of Kiowa  | Slow to begin and was then hampered shortly after.  | Ipswich  | 4/03/2016  | |
  Race  4           | ||||
Big Dollars  | Near the 1000m over-raced for a short distance when the tempo slowed.   | Gold Coast  | 5/03/2016  | |
Dangerous Light  | Slow to begin. When questioned, rider A. Badger stated that after being slow to muster speed in the early stages in the heavy conditions, her mount failed to maintain a position on the back of the field and it was not until after shifting the horse wider after passing the 600m that it commenced to respond to her riding, and in the straight finished the race off reasonably well. She added that in her opinion the horse would appreciate races over a longer distance than that of today' event. Stewards noted her explanation.   |
Beaudesert  | 13/03/2016  | |
Pinball Dawn (NZ)  | When questioned regarding the performance, which was below market expectations, stable representative advised that it was the mare's first run over 1600m and, in her opinion, was not suited by the increase in distance.   | Toowoomba  | 12/03/2016  | |
Rock On Ivy (NZ)  | Change of tactics. After leading last start, connections advised the horse would be ridden in a midfield to back position if circumstances permit. The horse was ridden accordingly. Shifted in approaching the winning post and bumped the running rail and became unbalanced.   | Ipswich  | 11/03/2016  | |
Temujin Khan  | Bumped at start.   | Toowoomba  | 12/03/2016  | |
  Race  5           | ||||
Al Almighty  | Laid in under pressure over the concluding stages.  | Toowoomba  | 12/03/2016  | |
Rhodry  | Tightened for room at the start.  | Chinchilla  | 5/03/2016  | |
Star Hero  | Had to be steadied from heels near the 400m.   | Sunshine Coast  | 6/03/2016  | |
Stitchen Time  | Got its head in the air and raced ungenerously when being restrained passing the 800m. Laid in under pressure in the early stages of the home straight. Raced wide throughout.  | Toowoomba  | 5/03/2016  | |
Uno Best  | Began awkwardly.  | Toowoomba  | 12/03/2016  | |
WILD ROMANCE  | Began awkwardly, shifted out and bumped ROYAL HOOTENANNY.   | Gold Coast  | 30/01/2016  | |
  Race  6           | ||||
Abitazar  | Began awkwardly.  | Ipswich  | 11/03/2016  | |
Dharavi  | Raced ungenerously in the middle stages. Bumped heavily leaving the 400m.   | Sunshine Coast  | 6/03/2016  | |
Dr Deejay  | Tightened for room at the start.  | Toowoomba  | 12/03/2016  | |
Driving Wheels  | Bumped shortly after the start. Hung out rounding the first turn. Laid in under pressure in the home straight. A post-race veterinary examination revealed no abnormalities.  | Dalby  | 14/06/2015  | |
Lead the Way  | Jockey K. Yoshida reported his mount hung out in the early stages and hung in from the 400m.   | Toowoomba  | 5/03/2016  | |
-- End of Report -- |