Race Day Stewards’ Report
Albion Greyhounds
Date: Monday 10th June 2019
Track: Good
Weather: Fine
Stewards Panel: E. Little (Chairman) │ N. Thorneycroft | S. Kearney | D. Cooper
Officials: R. Geisel (Veterinarian) │ J. Lewis (Judge) │ J. Cutlack (starter) │ L. Chaplin (Swab Official) │ D. Roberts (Lure Driver)
Other Comments / Explanations:
Race 1 - TAB GOLD CUP HEATS THURSDAY | M | 520M
(1) Kitty All Over best to begin. Checked entering the turn out of the home straight. Wide in the home straight. (2) Shian Cody slow to begin. (4) Pancho Not Lefty best to begin (5) Waikarie Cooper checked entering the turn out of the home straight. (7) Astra's Ace checked off heels on the top turn. (8) Farmor Flowers checked approaching the winning post on the first occasion.
Race 2 – MARBURG HOTEL | M | 520M (1) Tuta Sherry shifted out and checked on the first turn. (4) Black Gwydion checked on the first turn. Raced wide entering the back straight. (5) Gate Code best to begin. (7) Vellatrix slow to begin.
Race 3 – BRISGREYS ON INSTAGRAM | NOV | 520M (1) Alpha Hemera best to begin. Checked entering the turn out of the back straight. (2) Accolade Royal checked on the turn out of the home straight. (3) Bear Zar checked entering the turn out of the home straight. (4) Centigram wide on the turn out of the home straight. Wide on the back straight and wide on the home straight. (7) My Girl Yessam slow to begin. Checked entering the turn out of the back straight. (8) Brindle Daisy checked on the turn out of the turn on the home straight.
Race 4 – GARRARD'S HORSE AND HOUND | 3/4 | 395M (3) Regal Trav will have its papers stamped hard to box. (4) Double Oak slow to begin. (5) Sweet Talking checked approaching the turn into the back straight. (6)Velocity Zarin checked entering the turn out of the back straight. (8) Man Of Leisure checked entering the back straight. Race 5 – THIRTY TALKS @ STUD | 5 | 520M (1) Izy Gold best to begin. Checked off heels entering the turn out of the back straight causing ABSCONDER to fall. (5) Bonnie Eileen checked entering the turn out of the home straight. (6) Valda The Viking severely checked entering the turn out of the home straight taking no further competitive part in the event.
Race 6 – TWITTER @BRISGREYS | 4/5 | 520M (2) Myona Morpheus checked entering the turn out of the home straight. (3) Chief Fernando checked shortly after start. (5) Stroganoff checked on the turn out of the home straight. Checked off heels entering the turn out of the home straight. (7) Broken Loose slow away. (8) Haigslea Flyer checked on the turn out of the home straight. (9) Butterfly Is She (from box 1) best away. Checked shortly after start. Checked entering the turn out of the back straight.
Race 7 – EXPAT LODGE 5th Grade F | 5 | 520M (1) Shorino checked off heels entering the turn out of the home straight. (3) Top Villa checked shortly after start. (4) Spotted Wolf checked shortly after start. Checked entering the turn out of the home straight. (6) Ringbark Bella checked entering turn out of the home straight. Wide in the home straight. (8) Copy Workshop slow to begin. (9) Edge Of Forever (from box 2) checked entering the turn out of the home straight.
Race 8 – BOX 1 PHOTOGRAPHY | 4/5 | 600M (1) Monica's Joy checked entering the turn out of the home straight on the first occasion. (3) Run With Faith slow to begin (4) Ferdinand checked entering the turn out of the home straight on the first occasion. (7) Femme Folle best to begin (8) Rule The Road wide in the back straight and home straight.
Race 9 – GREYHOUND ADOPTION PROGRAM | M5 | 395M (1) Plum Jam slow to begin. (10) Destini Seahorse (from box 4) checked entering the back straight. (5) Another Red checked entering the back straight. Checked entering the home straight. (6) Mamma's Boy checked entering the back straight. Checked entering home straight. (9) Cory's Diamond (from box 8) wide in home straight.
Race 10 – Race name | Grade | Distance (4) Token Delight slow to begin. Checked entering the home straight. (6) Urban Folk checked entering home straight.
|
Veterinary Examinations
R1 KITTY ALL OVER OFF HOCK 10 DAYS
R4 MODERN GODDESS OK
R5 ABSCONDER OK
R6 STROGANOFF NEAR HIP 14 DAYS
R7 SHORINO OK
R8 RUN WITH FAITH OK
Swabs samples taken for analysis
Pre-race
Nil
Post-race
All winners
Late scratching’s
R5 BOW WOW WOW WEIGHT VARIATION 10 DAY PENALTY TAB NOTIFED AT 5:37PM
Scratching’s
R2 MAGICAL REVIVAL OFFSIDE WRIST
R5 BOW WOW WOW WEIGHT VARIATION
R6 EGDE OF FOREVER RUNNER ELSEWHERE
R6 NIKKI NETTLE OUTSIDE SHOULDER
R7 DEEP IMPACT NEARSIDE WRIST
R8 RATAJKOWSKI OFFISDE PIN
R8 ELUSIVE STAR NEARSIDE BACK TOE
R9 MOOSE MAN OFFSIDE HIND TOE
R8 LARRIKAN LASS NEARSIDE SHOULDER
R10 MAYWYN’S ZEPHYR RACED YESTERDAY
Licensee Actions
R5 D. CECIL RULE 39 $50 WEIGHT VARIATION
R7 N. EVANS RULE 48 $50 NO CATCHER
Trials
YOU ANGEL YOU 331M RTR - SOLO PASSED 19.08
This report and the Stewards Comments for this meeting may be amended at any time, at the sole discretion of the Queensland Racing Integrity Commission (QRIC) Stewards as races are reviewed.
|