Race Day Stewards’ Report
Albion Park Greyhounds
Date: Monday 1st July, 2019
Track: Good
Weather: Showers
Stewards Panel: N. Thorneycroft (Chairman) │ E. Little | D. Cooper
Officials: R. Geisel (Veterinarian) │ J. Lewis (Judge) │ J. Cutlack (starter) │ R. Fedricks (Swab Official) │ C. Neilson (Lure Driver)
Race 1 - MARBURG HOTEL | 4/5 | 520M
(1) Mako Mac- Quick to begin. (2) Kingsbrae Clarky- Collided with another runner entering the first turn and was checked. Shifted out to avoid heels in the front straight and was hampered. (3) Tiny Tot- Collided with another runner entering the first turn and was checked. Bumped with another runner entering the front straight. Underwent a post-race veterinary examination which revealed the greyhound to have sustained an injury to its near metatarsal and was stood down for a period of 42 days. (4) Deep Impact- Collided with another runner entering the first turn and was checked. Checked off heels entering the turn out of the back straight. (6) Blackheart Bella- Collided with another runner entering the first turn and was checked. Bumped with another runner entering the front straight.
Race 2 – TAB Lightning H | OPEN | 331M (1) Sort Of- Began awkwardly. Bumped with another runner in the front straight. Underwent a post-race veterinary examination which failed to reveal any abnormalities. (2) Sleek Style- Collided with another runner in the back straight and was checked. (3) Tejay's Magic- Collided with another runner in the back straight and was checked. (6) Rapid Blaze- Forced wide through the first turn. Collided with another runner in the back straight and was checked. (8)Emmaville Minner- Slow to begin. Bumped with another runner in the front straight.
Race 3 – TAB Lightning H | OPEN | 331M (2) So Crazy- Collided with another runner in the back straight and was severely checked. (3) Farmor Fear This- Quick to begin. (4) Key Factor- Collided with another runner in the back straight and was checked. (6) Miss Piggy- Tightened for room entering the turn out of the back straight and was hampered. (7) Fabre Yap- Hampered in front straight when crossed by another runner.
Race 4 – TAB Lightning H | OPEN | 331M (1) Zulu Assault- Tightened for room entering the first turn and was checked. (2) Regal Trav- Collided with another runner in the back straight and was severely checked. (3) Untold Soldier- Collided with another runner in the back straight and was checked. (4) Jimmy Stintson- Collided with another runner in the back straight and was checked. Severely checked through the first turn. (6) Stealthy Night- Collided with another runner in the back straight and was checked. Tightened for room approaching the first turn and was checked. Collided with another runner through the first turn and was checked. (7) Jo Jo- Forced wide through the first turn.
Race 5 – TAB Lightning H | OPEN | 331M (1) Farmor Heat- Checked in back straight. Tightened for room approaching the first turn and was severely checked. (2) Jasper The Jet- Collided with another runner entering the first turn and was checked. (3) Black Paws- Collided with another runner entering the first turn and was checked. (5) Yogi Bear- Caught wide throughout. (6) Lid Pinger- Slow to begin. (7) Billy Who- Slow to begin. (8) Taylor Maid - Slow to begin.
Race 6 – TAB Lightning H | OPEN | 331M (2) Destini Pegasus- Shortly after the start was checked. (3) Commodus- Collided with another runner entering the turn out of the back straight and was checked. (4) Cosmo Bill- Quick to begin. (7) Drew's Brew- Collided with another runner entering the turn out of the back straight and was checked. Checked off heels through the first turn. (8) Smart Werina- Collided with another runner entering the turn out of the back straight and was checked.
Race 7 – TAB Lightning H | OPEN | 331M (2) Fabatime- Collided with another runner in the back straight and was checked. Checked out across heels entering the front straight. (4) Love The Look- Checked off heels in the back straight. Collided with another runner entering the first turn and was checked. Collided with another runner enting the front straight and was forced wide (5) Zulu Plastique- Collided with another runner entering the first turn and was checked. (6) Go Alice Go- Quick to begin. (7) Foxy Be Good- Collided with another runner entering the front straight and was checked. (8) Agame- Collided with another runner in the back straight and was checked.
Race 8 – GARRARD'S HORSE AND HOUND | 5 | 600M (1) Queen Tina- Collided with another runner though the first turn and was checked. Bumped with another runner over the concluding stages of the event. (2) Tienne Tea- Collided with another runner though the first turn and was checked. (3) Backcreek Bandit- Forced wide exiting the first turn. (5) Stealth Karmar- Collided with another runner exiting the first turn and was checked. (6) Nikki Nettle- Collided with another runner though the first turn and was checked. Bumped with another runner over the concluding stages of the event. (8) Ferdinand- Collided with another runner exiting the first turn and was checked.
Race 9 – BOX 1 PHOTOGRAPHY | 5 | 520M (2) Accolade Royal- Collided with another runner approaching the first turn and was checked. (4) Emulating Chloe- Collided with another runner approaching the first turn and was checked. Collided with another runner through the first turn and was checked. (5) Coybig- Collided with another runner through the first turn and was checked. (6) Magic Gypsy- Quick to begin. (7) Eternal Glory- Collided with another runner through the first turn and was checked.
Race 10 – GREYHOUND ADOPTION PROGRAM | 4/5 | 395M (2) Solo Mission- Quick to begin. (6) Azariah- Shifted out to avoid heels in the front straight and was checked. (8) Senor's Heir- Checked off heels entering the front straight.
|
Swabs samples taken for analysis
Pre-race
Nil
Post-race
All winners +
R4 Untold Soldier
Race day Summary
Scratchings
R1 Rice’s Legacy- Injured off shoulder, 10 days
R9 Bow Wow Wow- Illness, Scours, 10 days, Late scratching at 1.57pm
Licensee Actions
Nil
Animal Actions
R1 Tiny Tot- Veterinary examination, near metatarsal 42 days.
R2 Sort Of0- Veterinary examination, no injury.
R5 Farmor Heat- Veterinary examination, no injury.
R8 Backcreek Bandit- Veterinary examination, no injury.
Trials
1 Preferred Lies – Failing to pursue, 520M, 30.83, PASSED.
Wildash Jakey- Marring, 30.37, PASSED.
Demon Within- Marring, 30.77, PASSED.
2 Uno John- Return to racing trial, 331m, 19.40 PASSED.
This report and the Stewards Comments for this meeting may be amended at any time, at the sole discretion of the Queensland Racing Integrity Commission (QRIC) Stewards as races are reviewed.
|