Race Day Stewards’ Report
Bundaberg Greyhounds
Date: Monday 3rd June 2019
Track: Good
Weather: Overcast
Stewards Panel: C. Ferguson (Chairman) │ E. Little, R Doss & J Doss
Officials: Dr A. Thomas (Veterinarian) │ J. Rondall (Judge) │ P. Trotter (starter) │ W. Michalk (Swab Official) │ C. Gear (Lure Driver)
Other Comments / Explanations: nil
Race 1 - QLD VS NSW ORIGIN SPRINT JUNE 6 | M | 460M
Macdowell (2) shortly after start shifted out and bumped with another runner. Racing through the first turn was severely checked and raced wide. Underwent a post-race veterinary examination and found to be suffering a shoulder injury and stood down for 10 days. Beltline (4) racing through the first corner was severely checked. Underwent a post-race veterinary examination and was found to be suffering a near side hind back muscle injury and stood down for 14 days. Lika Kenzie (5) racing through the first corner was severely checked. Tim Tam Man (6) racing through the first corner was severely checked. Underwent a post-race veterinary examination and was found to be suffering a cardiovascular injury and stood down for 10 days. Clever Kali (7) severely checked at the first turn. Race 2 – QLD VS NSW ORIGIN DISTANCE JUNE 6 | NOV | 460M Richmer Attack(1) checked at the first turn. Ruby Hayze (3) checked at the first turn. Our Cambla Boy (4) checked at the turn after the back straight. Naughty Cambla (6) checked at the first turn. Glamorous Pins (7) raced wide down the back straight. Race 3 – QLD VS NSW ORIGIN MATCH RACE JUNE 6 | FFA | 550M Diamond Robyne (4) checked in the home straight on the first occasion. Foxy Fireball (6) checked at the first turn. Jetyra Buckskin (8) checked towards the end of the back straight.
Race 4 – TAB ORIGIN AT ALBION PARK JUNE 6 | BT8 | 460M Kiss The Groom (2) checked at the first turn. Hetti's Produce (3) checked at the first turn. Raced wide off the turn off the back straight. Cambla Lala (4) checked approaching the home straight. Fire Fly Rodger (7) slow to begin. When racing in the back straight appeared to ease and took no further part in the event. Underwent a post-race veterinary examination and found to be suffering a severely fractured off side hock and was humanely euthanised.
Race 5 – QLD VS NSW ORIGIN JUNE 6 | M5 | 460M Catcombe (3) racing off the back straight was severely checked and lost ground. Underwent a post-race veterinary examination and found to have no apparent injury. Destini Seahorse (5) checked at the first turn. Jaycee's Lady (6) when racing towards the home straight shifted out and bumped heavily with another greyhound. Wild Connection (7) checked at the first turn. High Water (8) checked racing through the first turn.
Race 6 – STATE VS STATE ORIGIN JULY 6 | 4 | 460M Drives Me Crazy (1) slow to begin. Underwent a post-race veterinary examination and was found to have an injured off fore toe and stood down for 10 days Katherines Money (3) checked while racing down the back straight Fire Fly Jake (6) slow to begin. Stilton Ali (8) checked while racing through the corner after the back straight.
Race 7 – MAROONS VS BLUES ORIGIN JUNE 6 5th Grade H | 5 | 460 Junk Yard Hutchy (2) checked at the first turn. Star Of Cambla (4) best to begin. Dodgy Ethan (7) checked at the first turn. Checked at the start of the back straight. Underwent a post-race veterinary examination and found to have no apparent injuries.
Race 8 – GO THE MAROONS - ORIGIN JUNE 6 5th Grade H | 5 | 460M Lallybroch (4) best to begin. Checked at the first turn Sox The Fox (5) checked at the first turn. Gallon Of Cambla (7) checked at the first turn Weeona Pearl (8) checked at the first turn. Checked at the turn after the back straight
Race 9 – MEET QLD HERO CHRIS WALKER JUNE 6 5th Grade H| 5 | 460 Canny Dancer (3 ) checked at the first turn. Shifted out and bumped with another runner at the turn after the back straight. Crazy Cambla (4) checked at the first turn. Zambora Spur (6) severely checked at the first turn. Underwent a post-race veterinary examination and has found to be suffering from a neck and shoulder injury and stood down for 10 days. Lanark Blue (7) best to begin.
Race 10 – MEET NSW LEGEND TERRY HILL JUNE 6 5th Grade H | 5 | 460 Amaretto Hayze (1) shifted out abruptly and bumped another runner at the first turn. Fabthor (3) was forced wide through first turn. Weeona Paddy (4) slow to begin. Dizzy Cambla (6) – severely checked at the first turn. Roman Sand (8) when racing towards the finishing post, turned its head marring DIZZY CAMBLA. |
Swabs samples taken for analysis
Pre-race
Nil
Post-race
All winners
Race day Summary
Scratchings
R1 Belli Ultra
R2 Over The Hill
R6 Arreba
R10 Cambla Banjo
Animal Actions
R1 TIM TAM MAN Veterinary examination -10 Days
R1 MACDOWELL Veterinary examination- 10 Days
R1 BELTLINE Veterinary examination -14 Days
R4 FIRE FLY RODGER Veterinary examination -Humanely euthanised.
R5 CATCOMBE Veterinary examination – no penalty
R6 DRIVES ME CRAZY Veterinary examination -28 Days
R7 DODGY ETHAN Veterinary examination – no penalty
R9 ZAMBORA SPUR Veterinary examination -10 Days
R10 ROMAN SANDS Marring 1st Offence 28 days 1 trial .
Licensee Actions
Nil
Trials
Nil
This report and the Stewards Comments for this meeting may be amended at any time, at the sole discretion of the Queensland Racing Integrity Commission (QRIC) Stewards as races are reviewed.
|