Race Day Stewards’ Report
Bundaberg Greyhounds
Date: 10th June 2019
Track: Good
Weather: Fine
Stewards Panel: D. Broxham (Chairman) │ C. Ferguson | R. Doss | J. Doss
Officials: Dr A. Thomas (Veterinarian) │ J. Randle (Judge) │ P. Trotter & A. Whitiply (starter) │ R. Fredrick (Swab Official) │ J. Horton(Lure Driver)
Other Comments / Explanations: NIL
Race 1 - CRAFT RENTAL & HARDWARE | M | 460M
(1) Highway Gem (4) Smashniak Mirage checked shortly after start (6) She's Available shifted in a checked shortly after the start. (7) Wildash Dolly Underwent a post-race veterinary examination and was found to have an injury to off side back muscle and stood down for 42 days.
Race 2 – REALWAY PROPERTY CONSULTANTS | NOV | 460M (2) Our Cambla Boy checked in the first turn. Checked entering the home straight (3) Minor Details checked entering the home straight. (4) Spincette shifted out and checked entering the front straight. (6) Ruby Hayze checked entering the first turn. (7) Richmer Attack checked in the first turn.
Race 3 – GREAT NORTHERN | 5 | 460M (1) Katherines Money bumped shortly after the start. (2) Catcombe bumped shortly after the start. (3) Dodgy Ethan bumped shortly after the start. Got on to the high quarters of another runner leaving the first turn. Bumped entering the front straight. Underwent a post-race veterinary examination was found to have an injured near side shoulder and stood down for 10 days. (4) Jiggle Splat Clipped heels in the top turn. Bumped entering the front straight.
Race 4 – TERRY SIGNS| 4/5 | 460M (2) Ima Necromancer bumped rounding the turn into the front straight. (6) Fire Fly Jake checked entering the back straight. Bumped rounding the turn into the front straight. (7) Amaretto Hayze bumped into the first turn. (8) Arreba bumped in the first turn. Checked entering the back straight.
Race 5 – RAY EDWARD REAL ESTATE | P5 | 460M (1) Weeona Paddy bumped in the first turn. (2) Sox The Fox bumped in the first turn. (5) Master Dean became unbalanced and raced wide entering the front straight. Underwent a post-race veterinary examination and was found to have no apparent injuries. Stewards charged greyhound under rule 71: unsatisfactory performance. 1 stewards trial (7) Gallon Of Cambla raced wide in the front straight. (8) Sweet Pearl slow away
Race 6 – PRIME AGENTS | 5 | 550M (2) Diamond Robyne shifted out shortly after start. Raced wide in the front straight. (4) Jaycee's Lady bumped shortly after the start. Clipped heels in the first turn. (8) Belli Blue bumped shortly after the start.
Race 7 – GSL LAWYERS 5th Grade F | 5 | 460M (4) Master Card bumped entering the back straight. (5) Junk Yard Hutchy tightened for racing room shortly after the start. Severely checked entering the back straight. Underwent post-race veterinary examination and was found to have no apparent injuries. (7) Tienne Tea checked entering the back straight. (9) Fabregas Star coming out of box (8) checked entering the back straight. Underwent a post-race veterinary examination and was found to have an injured stomach muscle and stood down for 10 days.
Race 8 – GREAT NORTHERN | BT8 | 460M (2) Spring Ruby bumped shortly after start. (3) Mr. Apollo bumped shortly after start. (5) Cambla Lala tightened for racing room shortly after start. Raced wide in the front straight. (6) Brandy Cambl raced wide in the front straight.
Race 9 – EAST END HOTEL | 5 | 460M (1) Strait Rum raced wide in the front straight. (3) Gitcha Destiny bumped at the first turn. (4) High Water best away. Bumped in the first turn. Shifted out and clipped heels entering the front straight. (6) Glamorous Pins clipped heels entering the front turn. Underwent post-race veterinary examination and was found to have an injured off side back muscle and was stood down for a period of 21 days. (7) Miss Emmy bumped in the front straight. Raced wide in the front straight.
Race 10 – ACE FABRICATIONS | 5 | 460M (2) Bet You Will clipped heels entering the top turn. (3) Lilly Pilly Lass clipped heels entering the top turn. (4) Allegro Dottie checked at the first turn. Clipped heels approaching the turn at the front straight. (8) Wild Connection checked in the first turn. |
Veterinary Examinations
R1 WILDASH DOLLY BACK MUSCLE OFFSIDE 42 DAYS
R3 DODGE ETHAN N/S SHOULDER 10 DAYS
R5 MASTER DEAN OK
R7 FABREGAS STAR STOMACH MUSCLE 10 DAYS
R9 GLAMOURS PINS OFF SIDE BACK MUSCLE 21 DAYS
R5 JUNK YARD HUTCHING OK
Swabs samples taken for analysis
Pre-race
Nil
Post-race
All winners
Late Scratching’s
R2 ALL THE SAME OFF SIDE HIND WEBBING 10 DAY PENALTY TAB 9:47
R5 CRAZY CAMBLA STEWARDS PERMISSION 10 DAY PENALTY TAB 9:56
Scratching’s
R1 ANDREWWS SHADOW NEARSIDE PIN
R2 ALL THE SAME OFFSIDE WEBBING
R5 CRAZY CAMBLA GREHOUND RETIRED
R7 FABTHOR SCOURS
R9 FABREGAS STAR ALL THE SAME
Licensee Actions
Nil
Licensee Actions
Nil
Animal Actions
Master Dean R71 unsatisfactory performance 460m 1 stewards trial.
Trials
Nil
This report and the Stewards Comments for this meeting may be amended at any time, at the sole discretion of the Queensland Racing Integrity Commission (QRIC) Stewards as races are reviewed.
|