Race Day Stewards’ Report
Ipswich Greyhounds
Date: Tuesday 4th June, 2019
Track: Good
Weather: Fine
Stewards Panel: S. Kearney (Chairman) │ N. Thorneycroft | A. Spence
Officials: R. Geisel (Veterinarian) │ T. Blacka (Judge) │ N. Briggenshaw (starter) │ R. Fredrick (Swab Official) │ N. Powell (Lure Driver)
Race 1 - QLD VS NSW ORIGIN SPRINT JUNE 6 Maiden H | M | 431M
Bloodstream - Marginally slow to begin. Collided into another runner at the first turn and was severely checked. Winsome Ethan - Checked at the first turn. Spring Here - Tightened for racing room and severely checked at the first turn. Underwent a post-race veterinary examination and no abnormalities were found. Inciter - Best to begin. Mini's Girl - Severely checked at the first turn and fell. Underwent a post-race veterinary examination which revealed an injury to the off fore toe and was stood down for a period of 7 days.
Race 2 – QLD VS NSW ORIGIN DISTANCE JUNE 6 Maiden H | M | 431M Dodgy Al - Bumped by another runner exiting the turn into the back straight. Firefly Sue - Very slow to begin. Checked out across the heels of another runner entering the first turn. Miss Opportunity – Contacted on the heels by another runner entering the first turn. Underwent a post-race veterinary examination and no abnormalities were found. Blue Thunder Bud – Best to begin.
Race 3 – GO THE MAROONS - ORIGIN JUNE 6 Maiden F | M | 431M Look At Me - Shortened stride and commenced to yield ground at the back straight. Underwent a post-race veterinary examination which revealed an injury to the off hind back muscle and was stood down for a period of 21 days. That's Amore - (from box 5) Tightened for racing room then significantly checked approaching the first turn. Bill's Out – Collided with another runner at the first turn. Checked exiting the turn into the back straight. Werina Goes Bang - Best to begin. Boy Lloyd - Checked exiting the turn into the back straight. Tightened for racing room, checked, then fell at the top turn. Underwent a post-race veterinary examination and no abnormalities were found. Race 4 – GO THE BLUES - ORIGIN JUNE 6 | NOV | 431 Cost A Penny - Checked out across heels leaving the first turn. Impeded then checked exiting the turn into the front straight. Outa Yetta - Tightened for racing room then checked at the first turn. Shifted out then checked with another runner exiting the turn into the front straight. Redeal - Checked, then collided into another runner at the first turn. Impeded then checked off heels exiting the turn into the front straight. Cage To Rattle - Collided heavily with another runner at the first turn.
Race 5 – MEET NSW LEGEND TERRY HILL JUNE 6 | 5 | 431M Hara's Hogan (from box 3) - Checked shortly after the start. Celtic Fear - Checked shortly after start. Checked off heels entering the first turn. Reckless Kid (from box 6) - Significantly checked off heels exiting the first turn.
Race 6 – MEET QLD HERO CHRIS WALKER JUNE 6 | 5 | 520M My Girl Yessam (from box 2) - Best to begin then shifted out immediately after the start. Shifted out across heels entering the turn into the front straight. Whippy Midget - Impeded then checked immediately after the start.
Race 7 – WALKER'S ON ORIGIN JUNE 6 | 3/4 | 431M Regal Waz - Collided the impeded into the back of another runner entering the first turn. Was severely checked. Underwent a post-race veterinary examination which revealed an injury to the near shoulder and was stood down for a period of 10 days. Road To Flame - Best to begin Reactor (from box 5) - Checked approaching the first turn. Severely inconvenienced by another runner at the first turn. Road To Flame - Best to begin. Rosdue Shaka - Collided heavily with another runner entering the first turn then fell. Underwent a post-race veterinary examination and no abnormalities were found. Blue Jillem - Checked off heels leaving the first turn. Race 8 – CHEER FOR QLD - ORIGIN JUNE 6 | 1/2 | 431M Hara's Flame - Tightened for racing room then checked approaching the first turn. Foxy Be Good - Checked entering the turn into the back straight. Impeded at the top turn. Proper Gent - Slow to begin. Impeded then checked entering the turn into the back straight. Smart Werina - Shifted and checked into the runner racing to its inside at the first turn. Checked leaving the turn into the back straight. Jetta Knight – Shifted in and collided into the runner racing to its inside at the top turn.
Race 9 – CHEER FOR NSW - ORIGIN JUNE 6 | 5 | 431M Kayla's Monaro - Checked at the first turn. Mally's Nova - Checked at the first turn. Contacted the heels of another runner leaving the first turn and was significantly checked. Checked just prior to the finish. La Bamba - Best to begin. Checked at the first turn. Inconvenienced by another runner leaving the first turn and was significantly checked. Not Too Bossy - Significantly checked approaching the top turn. El Romano – Slow to begin.
Race 10 – STATE VS STATE ORIGIN JUNE 6 | 4 | 431 Lady Crimson - Checked leaving the turn into the back straight. Moose Man - Impeded then shifted into the runner racing to its outside at the first turn. Checked leaving the turn into the front straight. Ninpin - Significantly checked at the first turn.
|
Veterinary Examinations
R1 MINI’S GIRL OFF FORE TOE 7 DAYS
R1 SPRING HERE OK
R2 MISS OPPORTUNITY OK
R3 LOOK AT ME OFF HIND BACK MUSCLE 21 DAYS
R3 BOY LLOYD OK
R7 REGAL WAZ NEAR SHOULDER 10 DAYS
R7 ROSDUE SHAKA OK
Swabs samples taken for analysis
Pre-race
Nil
Post-race
All winners
Race day Summary
Scratchings
R1 Gunnadoo Rebel Three Horn
R2 Euroa Flex That's It Dennis Smashniak Mirage
R3 It Ain't Trav Twig Buzz Suspect Lee Kravitz
R4 Tipsy Four
R5 Euroa Barney Zabdon Houdini Farmor No Fear
R6 Big Mouth Dyna Zad Fabulous Gee
R7 Regal Report Dervando
Licensee Actions
Nil
Licensee Actions
Nil
Trials
Nil
This report and the Stewards Comments for this meeting may be amended at any time, at the sole discretion of the Queensland Racing Integrity Commission (QRIC) Stewards as races are reviewed.
|