|
| 3 | 54.0kg | - | 0-59.65 | 800m: 4th 400m: 5th | - | $4.20 |
|
| 4 | 54.0kg | 2.50 | | 800m: 8th 400m: 7th | Was a little slow to begin. | $16 |
|
| 9 | 54.0kg | 2.60 | | 800m: 6th 400m: 9th | - | $21 |
|
| 8 | 55.5kg | 3.60 | | 800m: 3rd 400m: 3rd | Raced wide without cover. | $6 |
|
| 5 | 61.0kg | 4.60 | | 800m: 1st 400m: 2nd | Hung out in the early stages. | $5 |
|
| 2 | 54.0kg | 4.80 | | 800m: 7th 400m: 4th | - | $7 |
|
| 6 | 54.0kg | 6.80 | | 800m: 2nd 400m: 1st | Contacted by another runner at the start. A post-race veterinary examination revealed that the mare to be tying up, which may have been attributable to it being in season. Horse was treated accordingly. | $6 |
|
| 7 | 55.0kg | 7.10 | | 800m: 5th 400m: 8th | Shifted in at the start and made contact with SHE | $31 |
|
| 1 | 57.5kg | 8.40 | | 800m: 9th 400m: 6th | Began awkwardly and was slow to begin. Near the 400 metres brushed the running rail and became awkward in its action. A post-race veterinary examination of the gelding did not reveal any abnormalities.
| $9 |