|
| 12 | 55.5kg | 0.00 | 1-22.98 | 800m: 4th 400m: 2nd | - | $13 |
|
| 9 | 57.5kg | 0.10 | 1-22.98 | 800m: 11th 400m: 7th | - | $4.60 |
|
| 5 | 57.0kg | 3.90 | 1-22.98 | 800m: 6th 400m: 8th | Rider said that after beginning well gained forward position, as usual. When pressured early elected to allow outside runners to stride forward in early and middle stages. From 800m dropped the bit so he rode mare along. In home straight ran on only fairly and was disappointing. Trainer was disappointed with performance and will monitor recovery before deciding on future plans. | $3 |
|
| 2 | 55.5kg | 6.90 | 1-22.98 | 800m: 8th 400m: 10th | Held up from the 350m until the 200m. | $7 |
|
| 1 | 59.0kg | 8.70 | 1-22.98 | 800m: 10th 400m: 9th | - | $9 |
|
| 8 | 57.5kg | 8.90 | 1-22.98 | 800m: 7th 400m: 5th | - | $10 |
|
| 3 | 57.0kg | 9.10 | 1-22.98 | 800m: 9th 400m: 6th | slow to begin and then raced wide from the 900 metres.
| $10 |
|
| 7 | 55.5kg | 10.10 | 1-22.98 | 800m: 5th 400m: 3rd | - | $17 |
|
| 4 | 59.0kg | 10.90 | 1-22.98 | 800m: 12th 400m: 11th | Rider said horse began well, however because of strong pace unable to race midfield and got further back than intended. Traveled well early and middle stages and from 600m attempted to get clear running rather than race wide. Near 250m brushed running rail and became unbalanced. From 200m until post was held up and went to line not fully tested. | $4.60 |
|
| 11 | 59.0kg | 11.70 | 1-22.98 | 800m: 1st 400m: 1st | raced wide until near the 800 metres, where it was able to take up a leading position.
| $7 |
|
| 6 | 57.5kg | 16.00 | 1-22.98 | 800m: 3rd 400m: 4th | - | $13 |
|
| 10 | 59.0kg | 25.30 | 1-22.98 | 800m: 2nd 400m: 12th | - | $31 |
|
| | | | | | | |